|
[Back] |
[Preface] [Contents] [Bernards] [Index] [Depositions] [Maps] [Definitions] [Town/Parish Descriptions, 1835] [Pictures] | ||||||||||||||||||||||||
|
Chapters |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
HISTORY OF BANDON
INDEX
|
A |
Chapter |
N |
Chapter |
|
| Abbey, Timoleague | 18 | Names of the First Settlers | 1 | |
| Abbey, Mahon | 18 | Names of the Second Settlers | 4 | |
| Abduction | 20 | Names of many outlawed 1641 | 7 | |
| Accountants, Soldiers | 4 | Names of those who fled from Tyrconnel | 13 | |
| Adventurers | 9 | Names of those who took oath of allegiance to James the Second | ||
| Adderley, (Aderly) Capt. Thomas | 22 | Nicholet, Charles | 22 | |
| Adderely, George | 22 | Newce, William | 1, 3 | |
| Apostolic Vicar killed | 2 | Newce, Lieutenant Edmund | 22 | |
| Ardtully Castle, the battle | 7 | Newcestown | 1 | |
| A Turk, a Jew, or a n Atheist | 17 | Nugent, Chief-Justice | 13 | |
| No 84, or the Ancient Boyne | 20 | |||
|
B |
||||
| Ballymodan, Peter's Church | 3 |
O |
||
| Baltimore | 5 | O'Mahoney, Cnogher | 1 | |
| Ballinacorriga Castle | 10 | O'Mahony, Father | 6 | |
| Baldwin, Walter | 22 | Old Bandon Bridge, swept away | 20 | |
| Bachelors Taxed | 16 | Old Black Bull, the | 24 | |
| Bandon river | 1 | O'Driscoll | 5 | |
| Bandonians at the Boyne | 14 | O'Neil, Sir Phelim | 6 | |
| Bandon, Old Bridge | 20 | Ould dowden | 21 | |
| Bandon, Endowed School | 21 | O'Connor, Teige, cruelty of | 22 | |
| Bandon, Boyne Yeomanary | 21 | |||
| Bandon, Cavalry | 21,24 |
P |
||
| Bandon, Independents | 21 | Patent to Beecher | 7 | |
| Bandon, Militia | 22 | Parr, Henry | 3 | |
| Bandon, Volunteers disarmed | 25 | Petty, Sir William | 11 | |
| Ballineen | 19 | Popham, Sir John | 1 | |
| Bantry | 19 | Poole, Captain John | 12, 22 | |
| Barry, John, The Red-Shanks | 18 | Provost's Accounts | 4, 6 | |
| Battle of the Cross | 25 | Provosts | 25 | |
| Bernard, Francis, the judge | 12, 18 | |||
| Bernard, North Ludlow | 12 |
Q |
||
| Bernard, Francis, the squire | 12 | Quarter Sessions's Book, Bandon | 21 | |
| Bernard, James | 12 | |||
| Bernard, Francis, Earl of Bandon | 12 |
R |
||
| Bernard, James do | 12 | Rathleann | 1 | |
| Bernard, Francis do | 12 | Rathbarry, Castle, Siege of | 23 | |
| Bernard, Charles Broderick | 2, 12 | River Bandon | 1 | |
| Bernard, Henry Boyle | 12 | Rinuccini, the Nuncio | 7 | |
| Bernards of Palace Anne | 23 | Rice, Sir Stephen | 13 | |
| Beamish, Francis | 22 | Roe, Owen | 6 | |
| Berry, Lieutenant Edward | 22 | Roche, Patrick | 5 | |
| Bennett, Capt. Thomas | 5, 7, 22 | Roche, Mary | 10 | |
| Bisse, Archdeacon | 7 | Roman Catholic Chapel, the first | 24 | |
| Bird, Captain Walter | 22 | Roscarbery | 19 | |
| Blunt's. Colonel, Officers | 7 | Ross, Bishop of | 19 | |
| Boyne Water, The | 15 | |||
| Browne, St. John | 2, 20 |
S |
||
| Brayly, Captain John | 22 | Searle, Lieut-Col. Thomas | 7 | |
| Semphill, Sir James | 5 | |||
|
C |
Shannon, Lord Francis | 23 | ||
| Cambridge, Alice | 20 | Shippool Castle | 10, 22 | |
| Carrigadrohid, the Bishop hanged | 8 | Shambles, Meat, the first | 20 | |
| Carroganass Castle, attack upon | 22 | Shop window, the first in Bandon | 24 | |
| Carrigbuie | 19 | Skibbereen | 19 | |
| Castle-Bernard | 1, 12 | Spenser | 5 | |
| Castle-Mahon, attack on | 1,13 | South cork, Light Infantry | 22 | |
| Christ Church, Kilbrogan | 2 | Saint Finn Barr | 1 | |
| Church, St. Peter's | 3 | St. Leger, Col. Rowland | 7 | |
| Clonakilty | 18, 22 | Strafford, Earl of | 5 | |
| Clear, Old Ralph | 7 | Stringer, Mrs | 7 | |
| Coppinger, Walter | 5 | Strike's Flood | 21 | |
| Coole Church, Massacre at | 7 | Strikes for higher wages | 25 | |
| Coolmain Castle | 22 | Sullivan, Jack the Sexton | 13 | |
| Cork, Earl, Death of | 7 | Sweete, Captain John | 10, 18 | |
| Courtmasherry | 18 | Swindells, Rev. Robert and the Buglers | 21 | |
| Coal-yard, Bandon | 21 | Symes, Ould Andy | 13 | |
| Cromwell in Bandon | 8 | |||
| Crow, William | 3 |
T |
||
| Crooke, Sir Thomas | 5 | Teulon, John | 21 | |
| Cruelties of the Irish in 1641 | 6 | The new English | 6 | |
| Cromwell, Oliver | 11 | The Boyne Water | 15 | |
| Cromwell, Richard | 11 | Timoleague | 18 | |
| Crowly (Crowley), Father Mick | 14 | " . Abbey | 18 | |
| Tom, Rev. John | 3 | |||
|
D |
Town Walls, the | 4 | ||
| Desmond, Earl of | 1 | Tories | 9 | |
| Dixon, James | 22 | Togher Castle | 10 | |
| Dick C---- and the Rosary | 24 | Tradesmen's Tokens | 11, 18 | |
| Dopping, Anthony | 5, 7 | Turk, Jew, or Atheist | 17 | |
| Downdaniel | 5, 22 | Turner, Major Henry | 22 | |
| Downy, Teige McCarthy | 10 | Tyrconnell | 18 | |
| Dodgin, Ensign Thomas | 22 | |||
| Dunkin, Ensign Thomas | 22 |
U |
||
| Duves hanged | 21 | United Irishmen, Execution of | 24 | |
| Dunmanway | 19 | |||
| Dunmanway Boy and the Gauger | 25 |
V |
||
| Dunworly | 5, 10 | Vavasor, Sir Charles | 7, 22 | |
| Dunworly, Shipwreck "the Lark" | 12 | Villiers, Sir Edward | 4 | |
| Drohid-Mahon | 1 | Vigo, Capture of Spanish Galleons | 17 | |
| Volunteer Review at Ballincollig | 21 | |||
|
E |
||||
| Elections | 25 |
W |
||
| Elwell, James | 22 | Watkins, John, Provost | 12, 22 | |
| Enniskeane | 18, 23 | Weight, The Quakers' Historian | 17 | |
| English Language in Ireland | 2 | Waller, Sir Hardress | 7 | |
| Estates forfeited in 1641 | 9 | Wade, Bryan | 22 | |
| Estates forfeited in neighouring parishes | 9 | Wesley's first visit to Bando | 20 | |
| Wiseman, William | 5 | |||
|
F |
White, Earl of Bantry | 19 | ||
| Fairs, Patent for South-Side | 2 | Wolf, Father, and his sheep | 7 | |
| Fairs, Patent for North-Side | 2 | Woodroffe, Holmstead | 22 | |
| Forfeited Estates, Purchasers of | 16 | |||
| Freke's, Mrs., Journal | 13 | |||
| Freke, Baron Carbery | 19 | |||
| From Bandon, but no Irishman | 24 | |||
| Fuller, Cornet William | 22 | |||
|
G |
||||
| Georges, Dr. | 11, 12 | |||
| Gibraltar, Capture of | 17 | |||
| Glamorgan, Treaty of | 6 | |||
| Gookin, Captain Robert | 18, 22 | |||
| Gookins, The | 12 | |||
| Granville, Sir Bernard | 1 | |||
| Grey, Dean | 7 | |||
| Grove, Captain John | 22 | |||
|
H |
||||
| Hardin, Old | 13 | |||
| Hartigan, Father, his letters | 7 | |||
| Hazlitt, Rev., Mr. | 21 | |||
| Harrison, Thomas | 22 | |||
| Herrick, John | 10 | |||
| Hill, Colonel Thomas | 7 | |||
| Holland, Eldad. The Parish Clerk | 14 | |||
| Hodnett, Edmund | 18 | |||
| Holcombe, Captain | 22 | |||
| Hospital for Lepers | 18 | |||
| Hooper, George | 22 | |||
| Hurly, Randal Oge | 5, 10 | |||
|
I |
||||
| Inquisitions Poste-Mortem | 3 | |||
| Insurrection, The Black Monday | 13 | |||
| Inis-Fraoe | 1 | |||
| Irish Language, Antiquity of | 2 | |||
| Irish women sent to Colonies | 9 | |||
| Irish removed from the town | 16 | |||
|
J |
||||
| Jefford, Captain John | 23 | |||
| July the First | 15 | |||
| Jumper, Sir William | 17 | |||
|
K |
||||
| Knockegarane, Battle of | 22 | |||
| Knight's Colonel, Officers | 7 | |||
| Kilbtittain Castle | 5, 22 | |||
| Kinalmeaky, Lord | 7, 22 | |||
| Kilgobban Castle | 22 | |||
| Kilbrogan, Christ Church | 2 | |||
| Kilbrogan, Parish | 2 | |||
| Kinneigh | 18 | |||
| Kinsale, Battle at | 2 | |||
| Kinalmeaky Theives | 1 | |||
|
L |
||||
| Lands Granted to Bandon Corporation | 9 | |||
| "Lark" Frigate, wreck of | 12 | |||
| Langton, Lieutenant John | 22 | |||
| Letters of Protection | 7 | |||
| Leper Hospital | 18 | |||
| Lilli burlero | 13 | |||
| Linscombe, Sovereign of Clonakilty | 18 | |||
| Liscarroll, Battle of | 22 | |||
| Lovatt, Verney | 2 | |||
| Lovatt, Anecdotes of | 25 | |||
| Ludlow, Stephen | 12 | |||
|
M |
||||
| Macroom | 19 | |||
| McCarthy-Reagh | 5 | |||
| Manor Courts | 25 | |||
| McCarthy, Downy, Teige | 10 | |||
| " , Donogh, Earls of Clancarthy | 13 | |||
| " , Justin, Lord Mount-Cashel | 13 | |||
| " , Colonel, of Ballea | 13 | |||
| Methodist Chapel, the first | 22 | |||
| Mewdon, Richard | 7 | |||
| Mint-Siege-pieces | 7 | |||
| Militia, James's | 13 | |||
| Morrisson, Sir Richard | 3 | |||
| Muskerry, Lord | 7 | |||
| Muschamp. Captain, the Ruse | 7 |
|
[Back] |
[Preface] [Contents] [Bernards] [Index] [Depositions] [Maps] [Definitions] [Town/Parish Descriptions, 1835] [Pictures] | ||||||||||||||||||||||||
|
Chapters |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |