Quiller family

<< Werry
<<Surnames
   

               QUILLER  ANCESTRY               

   Dossier >>
Obits >>

Due to possible privacy issues, any person born 1900 and later are presumed to be living unless an actual death date is known or approval of inclusion is given to me;  a husband, wife, child or children is noted but no names are provided;  if anybody can supply updated information, please leave me an e-mail and I will update. 

The Quiller's of French extraction;  and settled in West Looe and Polperro, Cornwall, England

(07)  Peter QUILLER [c.1675-1717]  m.c1692  Anne UKN                                                            
   |---- (08)  John QUILLER [1694-1781]  m.1718  Mary TREBELL [1688-1768]  (see Trebell Ancestry below)
   |         |----(09)  Mary QUILLER [1720-    ]
   |         |----(09)  Ann QUILLER [1722-    ]  m.c. 1747  John ROOSE [c.1720-    ]
   |         |----(09)  John QUILLER [1725-    ]
   |         |----(09)  Rebecca QUILLER [1727-1796] m.1756  John WERRY [1729-1779]
   |         |----(09)  Peter QUILLER [1730-    ]  m.1755  Philippa MARTYN [c.1732-    ]
   |                 |----(10)  John QUILLER [1755-    ]  m.  Mary PERRY [1752-    ]
   |                 |----(10)  Elizabeth QUILLER [1757-    ]  m1.1777  John PERRY [1754-1779]
   |                 |         |----(11)  John PERRY [1778-1845]  m.1800  Ann GEACH [1776-    ] 
   |                 |----2nd husband of Elizabeth QUILLER  m2.1792  William JESPER [c. 1755-    ]
   |                 |         |----(11)  Elizabeth JESPER [1793-    ]  m.1818  Walter PASCHO [1798-    ] 
   |                 |----(10)  Ann QUILLER [1759-     ]  m.1784  Reginald BARRETT [c.1755-    ]
   |                 |----(10)  Peter QUILLER [1763-    ]  m.1790  Edith PERRY [1760-    ]
   |                 |----(10)  Philippa QUILLER [1770-    ]     
   |----(08)  Peter QUILLER [1693-    ]
   |----(08)  Agnes QUILLER [1697-    ]
   |----(08)  Rebeckah QUILLER [1702-    ]
   |----(08)  Mary QUILLER [1709-    ]


(07) Goarge TREBELL [    -1718 ]   m  Mary UKN [    -1718]
         |----(09)  Mary TREBELL [1688-    ]

 

Due to possible privacy issues, any person born 1900 and later are presumed to be living unless an actual death date is known or approval of inclusion is given to me;  a husband, wife, child or children is noted but no names are provided;  if anybody can supply updated information, please leave me an e-mail and I will update.