|
1881 McLaughlin names in Bruce, Durham and Huron Counties |
|
Surname -McLaughlin |
McLaughlin names of Irish origin from the 1881 Bruce, Durham and Huron
Counties of Ontario.
I have
arranged and added some information.
Census are not always that accurate!!!
At the end of each person or group, I have placed some notes.
BOLD= Identified McLauglin; Normal= not sure
| Head | Name | Age | Born | Religion | Status | Occupation | Circa Birth | County |
Notes |
| McLaughlin, James | James | 52 | Ire | CP | M | L | 1829 | Bruce N |
James McLAUGHLIN [1827-1894] m. Isabella ???? |
| Isabella | 52 | Ire | CP | M | 1829 | " | |||
| Elizabeth | 21 | Ont | CP | 1860 | |||||
| Robert | 31 | Ont | CP | L | 1850 | ||||
| McLaughlin, Levi | Levi | 21 | Ont | CP | PM | 1860 | living with Wm & Sarah Jane Rusk | ||
| McLaughlin, Thomas | Thomas | 77 | Ire | CP | M | F | 1804 | Durham W | Thomas & Jane McGILL |
|
Jane |
72 | Ire | " | " | 1809 | " | |||
| McLaughlin, John | John | 71 | Ire | " | " | G | 1810 | " | John
McLAUGHLIN [bap.1806-1893] m1c.1834 Eliza RUSK [c.1810-1890]
dates seem reversed |
| Eliza | 75 | Ire | " | " | 1805 | " | |||
| McLaughlin, James | James | 70 | Ire | " | " | F | 1811 | " | |
| Susan | 45 | Ont | " | " | 1836 | " | |||
| McLaughlin, James | James | 62 | Ont | CoE | M | F | 1819 | " | |
| Isabella | 54 | Ont | CoE | M | 1827 | " | |||
| William | 28 | Ont | CoE | F | 1853 | " | |||
| John | 22 | Ont | CoE | F | 1859 | " | |||
| Eliza Jane | 19 | Ont | CoE | 1862 | " | ||||
| Catharine | 17 | Ont | CoE | 1864 | " | ||||
| Isabella | 15 | Ont | CoE | 1866 | " | ||||
| Jos | 7 | Ont | CoE | 1874 | " | ||||
| McLaughlin, Alex | Alex | 58 | Ire | CP | M | F | 1823 | " | Alexander McLAUGHLIN [c.1820-1906] m. Sarah IRWIN |
| Sarah | 62 | Ire | CP | M | 1819 | " | |||
| Alexander | 27 | Ont | CP | F | 1854 | " | |||
| Maggie | 22 | Ont | CP | 1859 | " | ||||
| John | 20 | Ont | CP | son | 1861 | " | |||
| McLaughlin, Thomas | Thomas | 45 | Que | CP | M | F | 1836 | " | ? 1835 |
| Hannah (welsh) | 39 | Ont | CP | M | 1842 | " | ? Hannah Guiles | ||
| Abigail | 15 | Ont | CP | 1866 | " | ||||
| Henry A, | 14 | Ont | CP | 1867 | " | ||||
| Lewis | 12 | Ont | CP | 1869 | " | ||||
| Edith | 11 | Ont | CP | 1870 | " | ||||
| Weston | 9 | Ont | CP | 1872 | " | ||||
| Maud | 4 | Ont | CP | 1877 | " | ||||
| Estella | 2 | CP | 1879 | " | |||||
| McLaughlin, Wm. | William | 43 | Ont | CP | M | F | 1838 | " | ? William Henry |
| Isabella | 42 | Ont | CP | M | 1839 | " | ? Isabella Nicholl | ||
| Margaret J. | 14 | Ont | CP | 1867 | " | ||||
| Elizabeth | 12 | Ont | CP | 1869 | " | ||||
| McLaughlin, R. James | R. James | 41 | Ont | CP | M | F | 1840 | " | s/o James & Isabella Leech |
| Mary | 36 | Ont | CP | M | 1845 | " | ? Mary Greer | ||
| Wm. John | 13 | Ont | CP | 1868 | " | ||||
| Robt. Jas. | 11 | Ont | CP | 1870 | " | ||||
| Margaret | 9 | Ont | CP | 1872 | " | Margaret Isobel b.1871 | |||
| Alice | 7 | Ont | CP | 1874 | " | ||||
| Ida J. | 5 | Ont | CP | 1876 | " | ||||
| Saml. G. | 2 | Ont | CP | 1879 | " | Samuel George b.1878 | |||
| Wilbur H. | 1 | Ont | CP | 1881 | " | Wilbur Henry m. Effie Mary Nesbitt | |||
| McLaughlin, Thomas | Thomas | 39 | Ont | CP | M | F | 1842 | " | Thomas & Sara Staples |
| Sarah Ann | 29 | Ont | CP | M | 1852 | " | |||
| Jessie | 5 | Ont | CP | 1876 | " | ||||
| Jane | 3 | Ont | CP | 1878 | " | Alice Jane | |||
| Wallace | 2 | Ont | CP | 1879 | " | Francis Wallace | |||
| McLaughlin, Jno. | John | 37 | Ont | CP | M | F | 1844 | " | John W. McLAUGHLIN [1842-1924] m.1872 Margaret EVANS [ -1937] |
| Margaret | 25 | Ont | CP | M | 1856 | " | b.1855 | ||
| Ida | 8 | Ont | CP | 1873 | " | ||||
| Byron | 5 | Ont | CP | 1876 | " | ||||
| Lorne | 2 | Ont | CP | 1879 | " | ||||
| McLaughlin, Robert | Robert | 27 | Ont | CP | M | F | 1854 | " | Robert Samuel McLAUGHLIN [1854-1940] m1.1878 Louisa Ann MOUNTJOY [1853-1884] s/o Alex & Sarah Irwin |
| Louisa | 27 | Ont | CP | M | 1854 | " | or 1855 | ||
| Rosella | 2 | Ont | CP | 1879 | " | 1878 | |||
| McLaughlin, George | George | 23 | Ont | CoE | M | F | 1858 | " | |
| Mary Ann | 23 | Ont | CoE | M | 1858 | " | |||
| Harriet | 1 | Ont | CoE | 1880 | " | ||||
| McLaughlin, W. | W. (William?) | 54 | Ont | CoE | M | F | 1827 | " | |
| Hannah | 45 | Ont | CoE | M | 1836 | " | |||
| James | 21 | Ont | CoE | 1860 | " | ||||
| George | 18 | Ont | CoE | son | 1863 | " | |||
| Samuel | 13 | Ont | CoE | 1868 | " | ||||
| Margaret | 10 | Ont | CoE | 1871 | " | ||||
| Maud | 7 | Ont | CoE | 1874 | " | ||||
| Ernest | 4 | Ont | CoE | 1877 | " | ||||
| McLaughlin, William | William | 49 | I | C | 1832 | Huron N | |||
| Mary Jane | 39* | 1835 | fudged age | ||||||
| James | 23 | C | 1858 | ||||||
| William | 20 | B | 1861 | ||||||
| Robert | 18 | 1863 | |||||||
| Jamime | 16 | 1865 | |||||||
| Margaret | 13 | 1868 | |||||||
| Elizabeth | 12 | 1869 | |||||||
| Fredarick | 11 | 1870 | |||||||
| Albert | 9 | 1872 | |||||||
| John | 7 | 1874 | |||||||
| Sarah | 4 | 1877 | |||||||
| Ellen | 2 | 1779 | |||||||
| McLaughlin, William | William | 66 | Ire | CP | M | F | 1815 | " | ?? William McLAUGHLIN [1815-1881] m.1842 Margaret McDONALD [1818-1890] |
| Margaret | 61 | Ire | CP | M | 1820 | b.1818 | |||
| James | 26 | Ont | CP | 1855 | |||||
| McLaughlin, Charles | Charles | 56 | Ire | CP | M | F | 1825 | ||
| Marry (sic) | 50 | USA | CP | M | 1831 | ||||
| Ammy (sic) | 26 | Ont | CP | 1855 | |||||
| John J. | 25 | Ont | CP | 1856 | |||||
| Martha | 18 | Ont | CP | 1863 | |||||
| William | 22 | Ont | CP | 1859 | |||||
| Alexander | 20 | Ont | CP | 1861 | |||||
| Sarah Jane | 16 | Ont | CP | 1865 | |||||
| Joseph | 14 | Ont | CP | 1867 | |||||
| Charles | 12 | Ont | CP | 1869 | |||||
| Thomas | 10 | Ont | CP | 1871 | |||||
| McLaughlin, James | James | 57 | Ire | CP | M | F | 1824 | ||
| Jane | 56 | Ire | CP | M | 1825 | ||||
| Ester | 38 | Ont | CP | 1843 | |||||
| Levi | 28 | Ont | CP | F | 1853 | ||||
| Joseph | 25 | Ont | CP | F | 1856 | ||||
| Almeda | 24 | Ont | CP | 1857 | |||||
| Jeramia | 22 | Ont | CP | F | 1859 | ||||
| Sarah | 21 | Ont | CP | 1860 | |||||
| Josiah | 3 | Ont | CP | 1878 | ????? | ||||
| McLaughlin, John | John | 47 | Ont | CP | M | F | 1834 | ||
| Sarah | 33 | Ont | CP | M | 1848 | ||||
| Jane | 6 | Ont | CP | 1875 | |||||
| McLaughlin, James | James | 42 | Ont | CP | M | F | 1839 | s/o Robert & Mrgt Rusk | |
| Agness | 37 | Ont | CP | M | 1844 | Agness Wiggins | |||
| Jane | 16 | Ont | CP | 1865 | |||||
| Robert | 10 | Ont | CP | 1871 | Robert Addison b.1870 | ||||
| McLaughlin, John | John | 45 | Ont | CP | M | F | 1836 | ||
| Elan (sic) | 35 | Ont | CP | M | 1846 | ||||
| Robert | 22 | Ont | CP | F | 1859 | ||||
| McLaughlin, Robert | Robert | 33 | Ont | CP | M | F | 1848 | ||
| Annie | 31 | Ont | CP | M | 1850 | ||||
| Elizabeth | <1 | Ont | CP | 1881 | |||||
| McLaughlin, Robert | Robert | 32 | Ont | CP | M | F | 1849 | Robert George McL [1848-1927] | |
| Rachel | 23 | Ont | CP | M | 1858 | Rachel FERGUSON [1857-1889] | |||
| Liley A. | 1 | Ont | CP | 1880 | Lillie Etta 1879 | ||||
| McLaughlin, John | John | 43 | Ire | CP | M | F | 1838 | Huron C | |
| Isabella | 35 | Ire | CP | M | 1846 | ||||
| Eliza Jane | 14 | Ire | CP | 1867 | |||||
| McLoughlin, David | David | 38 | Ont | CP | M | F | 1843 | David McLAUGHLIN [1843-1913] | |
| Mary Anne | 34 | Ont | CP | M | 1847 | Mary Ann HOOEY [1847-1902] | |||
| Eli | 12 | Ont | CP | 1869 | |||||
| Jane Anne | 10 | Ont | CP | 1871 | |||||
| Thomas W. | 8 | Ont | CP | 1873 | |||||
| Minnie | 5 | Ont | CP | 1876 | 1875 | ||||
| Jas. Henry | 3 | Ont | CP | 1878 | |||||
?? Believed to be
OCC=Occupation
B=Blacksmith; C=Carpenter; CM=Carriage Maker; F= farmer;
G=Gentleman; L=Labourer; M=Miller; Phy=Physician;
PM=Pump Maker; Sj=Sojourner
Sm=Shoemaker; Ss=Seamstress; T=Teacher, School
Born=Birth Palace
Ire=Ireland; Can=Canada
Religion:
CP=Canadian Presbyterian; PFC=Presbyterian Free Church
C. Birth
born circa (1851-age)
Status
m=married; s=single