|
1851 Darlington Township, Durham County, Ontario, Canada |
|
Surname -McLaughlin |
These items are from the 1851 Darlington Census as given to me and I have arranged and added some information. Census are not always that accurate!!! At the end of each person or group, I have placed some notes. Bold 'Head' name means that I have identified the family.
| Head | Archives pdf | Name | Occ | Born | Religion | Age | C. birth | Status | Home |
Notes |
|
| McG??lin?, William | e002346512 | William McLaughlin | L | Ire | FCP | 75 | 1776 | m | frame | s/o Thomas - Mary Stafford | |
| Jane | S | Ire | 71 | 1780 | mc.1801 Jane IRWIN [1780-1858] | ||||||
|
|
|||||||||||
| McLaughlin, Isabella | e002346397 | Isabella
McLaughlin it shows her married and not widowed but no husband shown |
Ire | PFC | 34 | 1817 | m | log | This may be Isabella BROWN who married Thomas McLaughlin | ||
| Elisabeth | Can | 11 | 1840 | ||||||||
| William | 8 | 1843 | This may be the William who married Hester McLaughlin of our family | ||||||||
| Jane | 5 | 1846 | This may be Jane who married William D. McLaughlin of our family | ||||||||
| George | 2 | 1849 | |||||||||
| McLaughlin, James | e002346405 | James McLaughlin | F | Ire | PFC | 36 | 1815 | m | log cabin | s/o William - Jane Irwin | |
| Isabella | Ire | 36 | 1818 | m | m.1835 Isabella LEECH | ||||||
| Jane (Sarah Jane) | Ire | 16 | 1835 | s | m.1859 William BELCH | ||||||
| William | Can | 14 | 1837 | s | m. ?? 1835 | ||||||
| James (Robert James) | Can | 12 | 1839 | s | m.1866 Mary GREER | ||||||
| Elisabeth | Can | 8 | 1843 | s | |||||||
| Margarett | Can | 6 | 1845 | s | |||||||
| Rachael | Can | 4 | 1847 | s | ?? marr. Thomas Campbell of Manvers Twsp | ||||||
| Isabella | Can | 2 | 1849 | s | |||||||
|
Mary missing; John George was born in 1853 m. Elizabeth COX |
|||||||||||
| McLaughlin, James | e002346405 | James McLaughlin | F | Ire | PFC | 64 | 1787 | m | log cabin | s/o Thomas - Mary Stafford | |
| Elisabeth | Ire | 60 | 1791 | m | mc.1808 Elizabeth GIBSON | ||||||
| Mary | Ire | 25 | 1826 | s | m. Eli ERWIN | ||||||
| William | L | Ire | 18 | 1833 | s | m.1851 Margaret McCOOMB | |||||
| Jane | Can | 7 | 1844 | s | m.1842 William BELL | ||||||
| Margarett | Can | 5 | 1846 | s | |||||||
| John Hill | Can | 1 | 1850 | not a member of family | |||||||
| McLaughlin, George | e002346407 | George McLaughlin | F | Ire | PFC | 24 | 1827 | m | log | s/o George - Elizabeth HOOEY | |
| Mary | Ire | 21 | 1830 | m | Mary Ann McLaughlin (cousin) | ||||||
| John | Ire | 2 | 1849 | ||||||||
| Thomas | Ire | 34 | 1817 | s | |||||||
| William | Ire | 22 | 1829 | s | |||||||
| Robert | Ire | 21 | 1830 | s | |||||||
| McLaughlin, William | e002346449 | William McLaughlin | F | Ire | PFC | 35 | 1816 | m | frame | s/o William -Jane IRWIN | |
| Margarett | Ire | 32 | 1819 | m | m.1842 Margaret McDONALD | ||||||
| Jane | Can | 11 | 1840 | m.1868 William McLAUGHLIN | |||||||
| Mary | Can | 7 | 1844 | m.1860 William D'ARCY | |||||||
| William | Can | 5 | 1846 | m.1868 Jane McLAUGHLIN | |||||||
| Margarett | Can | 4 | 1847 | m.1864 William L. BROWN | |||||||
| Easther | Can | 2 | 1849 | m.1867 William McLAUGHLIN | |||||||
| William | L | Can | 19 | 1832 | s | not a member of family | |||||
| Margaret Harper | not a member of family | ||||||||||
|
?? William McLAUGHLIN [1815-1881] m.1842 Margaret McDONALD [1818-1890] |
|||||||||||
| McLaughlin, John | e002346415 | John McLaughlin | F | Ire | PFC | 39 | 1812 | m | log | s/o William - Jane IRWIN | |
| Elisabeth | Ire | 40 | 1811 | m | m.1834 Eliza RUSK | ||||||
| Robert | L | Can | 16 | 1835 | s | m1.1864 Mary SMITH | |||||
| William | Can | 14 | 1837 | s |
m.1876 Ellen May BOND |
||||||
| James | Can | 12 | 1839 | m1. Ida Ella GROSSE | |||||||
| John | Can | 10 | 1841 | m.1872 Margaret EVANS | |||||||
| Mary | Can | 8 | 1843 | mc.1868 James C. SMITH | |||||||
| James | Can | 12 or 72 | 1839/1779 | not a member of family | |||||||
|
John McLAUGHLIN [bap.1806-1893] m1c.1834 Eliza RUSK [c.1810-1890] |
|||||||||||
| McLaughlin, Thomas | e002346397 | Thomas McLaughlin | F | Ire | PFC | 47 | 1804 | m | frame | s/o Thomas - Jane McGILL | |
| Jane | Ire | 41 | 1810 | m | m.1830 Jane McGILL | ||||||
| William | C | Can | 20 | 1831 | s | If born 1831 then Ireland; to Michigan | |||||
| James | L | Can | 18 | 1833 | s | m1. Margaret JARDINE | |||||
| Jane | Can | 16 | 1835 | mc.1858 Thomas PAISLEY listed as twins mc.1855 William McLAUGHLIN |
|||||||
| Margaret | Can | 16 | 1835 | ||||||||
| John | Can | 12 | 1839 | m.1868 Sarah FISHER prob with age | |||||||
| Thomas | Can | 10 | 1841 | m1. Sarah Ann STAPLES | |||||||
| e002346401 | David | Can | 8 | 1843 | m1. 1867 Mary Ann HOOEY | ||||||
| Robert | Can | 4 | 1847 | m1. Rachel FERGUSON | |||||||
| Alexander | Can | 1 | 1850 | ||||||||
| William Gibson | T | Ire | PFC | 57 | 1794 | m | not a member of family | ||||
| Elisabeth McLaughlin | Can | PFC | 11 | 1840 | not a member of family | ||||||
| Hugh Byers | Sm | Ire | PFC | 36 | 1815 | of township Cavan | |||||
|
Thomas McLAUGHLIN [bap.1803-1886] m. Jane McGILL [c.1809-1882] |
|||||||||||
| McGlaughlin, Robert | e002346508 | Robert McGlaughlin | F | Ire | PFC | 43 | 1808 | m | log | s/o William - Jane IRWIN | |
| Margaret | S | " | 43 | 1808 | m | mc.1830 Margaret RUSK | |||||
| John | L | Can | 19 | 1832 | s | ||||||
| Mary | Ss | Can | 17 | 1833 | s | ||||||
| William | L | Can | 15 | 1835 | s | date prob wirh Wm. ??m.1872 Martha ZIMMERMAN | |||||
| James | L | Can | 13 | 1837 | s | ||||||
| Elizabeth | S | 11 | 1840 | ||||||||
| Margert | N | 6 | 1845 | m.1872 John ROLSTON | |||||||
| Robert | 4 | 1847 | |||||||||
| Mary J. ??? | S | Can | 16 | 1835 | not a member of family | ||||||
|
Robert McLAUGHLIN [bap. 1808- ] mc.1838 Margaret RUSK |
|||||||||||
| McGlaughlin, Alexander | e00234651 | Alexander McGlaughlin | F | Ire | PFC | 33 | 1818 | m | log | s/o William - Jane IRWIN | |
| Sara | S | Ire | 35 | 1816 | m | mc.1840 Sarah IRWIN | |||||
| William | L | Can | 11 | 1840 | m.1865 Sarah A. MILES | ||||||
| M Jane (Mary Jane) | Can | 8 | 1843 | m.1867 John POTTER | |||||||
| Alexander | Can | 1 | 1851 | m.1887 Maggie IRWIN | |||||||
| ?? Alexander McLAUGHLIN [c.1820-1906] m. Sarah IRWIN | |||||||||||
| McGlaughlin, James | e002346485 | James McGlaughlin | F | Ire | PFC | 32 | 1819 | m | log | NOT FITTED | |
| Jane | Ire | 30 | 1821 | m | mc.1840 Jane BROWN | ||||||
| Esther | Can | 10 | 1841 | s | Esther (Ester) (Easter) McLAUGHLIN [c.1841-1887] | ||||||
| Jane | Can | 8 | 1843 | s | m. James McDermott | ||||||
| Elizabeth | Can | 6 | 1845 | s | m.1866 Zepher LOCKE | ||||||
| e002346510 | Margert | Can | 4 | 1847 | s | m.1866 Sheppard Dalton BOLTON | |||||
| Livi? (Levi) | Can | 2 | 1849 | s | ?? m. Anna YOUNG | ||||||
| William McLaughlin | C | Can | PFC | 19 | 1832 | s | not a member of family | ||||
| Mary J | Can | 17 | 1835 | not a member of family | |||||||
| MGlaughlin, Jno | e002346510 | John McGlaughlin | F | Ire | PFC | 59 | 1792 | m | log | ?? s/o Thomas - Mary Stafford if so, may be the first of family to immigrate to Canada, 1828 | |
| Margaret | S | Ire | 56 | 1795 | m | mc.1823 Margaret COLLINS | |||||
| Robert | L | Ire | 28 | 1823 | s | ||||||
| Charles | L | Ire | 26 | 1825 | s | born Ire; m. Mary Jane NESBITT | |||||
| George | L | Ire | 24 | 1827 | s | ?? born Ire | |||||
| Margert | S | Can | 19 | 1832 | s | born Megantic, Quebec | |||||
| Alexander | Can | 18 | 1832 | s | ?? born Quebec | ||||||
| Thomas | L | Can | 16 | 1834 | s |
born Megantic, Quebec; m. Hannah GUILES |
|||||
| Sarah | Can | 14 | 1837 | s | born Magnetic, Que; m. William RUSK | ||||||
| ??William W. bc.1832 ?? ( Willie of the Hill" | |||||||||||
| McGlaughlin, Elizabeth | Elizabeth McGalughlin | Can | PFC | 7 | 1844 | ?? d/o James - Isabell Brown- of Cavan Twnsp - ?? m. Zepher Locke | |||||
?? Believed to be
OCC=Occupation
C=Carpenter; F= farmer; L=Labourer;
PM= Pump Maker; S=Spinster; Sj=Sojourner; Sm=Shoemaker; Ss=Seamstress; T=Teacher, School;
N=Nurse or that is what it looks like
Born=Birth Palace
Ire=Ireland; Can=Canada
Religion:
PFC=Presbyterian Free Church
C. Birth
born circa (1851-age)
Status
m=married; s=single