[Back] Part 1- [A-D] [E-P] [Q-Z] Part 2- [A-D] [E-P]
GRIFFITH's
PRIMARY VALUATION OF TENEMENTS
PARISH OF KINNEIGH
Mid, 1851
Townlands A-D
| No of Letters or Reference to Map | Name | Description of Tenement | acres | Net Annual Value | |||
| Townlands and Occupiers | Immediate Lessors | A. R. P. | Land | Buildings | Total | ||
| PAGE 1 | |||||||
|
BELROSE LOWER |
£ s. d. | £ s. d. | £ s. d. | ||||
| 1 a | Bartholomew Hurley | Thomas Ware | House, offices, and land | 83 0 9 | 41 0 0 | 2 10 0 | 43 10 0 |
| - b | Unoccupied | Bartholomew Hurley | House | - | - | 0 5 0 | 0 5 0 |
| 2 a | Walter Hosford | Thomas Ware | House, offs & land | 143 2 10 | 75 15 0 | 4 15 0 | 80 10 0 |
| - b | Henry Seabry | Walter Hosford | House & sm. garden | - | - | 0 6 0 | 0 6 0 |
| - c | John Hourahan | Walter Hosford | House & sm. garden | - | - | 0 4 0 | 0 4 0 |
|
Total |
226 2 19 | 116 15 0 | 8 0 0 | 124 15 0 | |||
|
BELROSE UPPER |
|||||||
| 1 a | Daniel Crowley | James Dennes (?) | House, offs & land | 75 1 21 | 26 15 0 | 1 0 0 | 27 15 0 |
| - b | Jeremiah Lordon | Daniel Crowley | House, sm. garden | - | - | 0 2 0 | 0 2 0 |
| 2AB a | John Howe | James Dennes | Offices and land | 27 0 30 16 0 15 |
11 5 0 7 0 0 |
0 5 0 | 18 19 0 |
| 3 a | Michael Hartnett | " | House, offs & land | 20 2 1 | 8 15 0 | 0 15 0 | 9 10 0 |
| - b | Daniel Coghlan | Michael Hartnett | House | - | - | 0 6 0 | 0 6 0 |
| 4 a | Jane Harrigan | James Dennes | House, offices & land | 56 3 8 | 26 5 0 | 1 0 0 | 27 5 0 |
| - b | Thomas Falwey | Jane Harrigan | House & gardenTimothy Sullivan | 0 0 22 | 0 2 0 | 0 4 0 | 0 6 0 |
| 5 a | Jeremiah Hurley | James Dennes | House, offs & land | 44 1 7 | 20 0 0 | 0 15 0 | 20 15 0 |
| - b | Johanna Hurley | Jeremiah Hurley | House | - | - | 0 10 0 | 0 10 0 |
| 6 a b c |
Timothy Ryan John Ryan John Ryan |
James Dennes | House, offs & lands House, offs & lands House, offs & lands |
63 2 26 | 10 15 0 10 15 0 10 15 0 |
1 5 0 1 10 0 1 10 0 |
12 0 0 12 5 0 12 5 0 |
| 7 a b |
John Holland John Holland |
James Dennes | House, offs & lands House, offs & lands |
79 3 6 | 31 15 0 10 10 0 |
2 5 0 0 10 0 |
31 0 0 11 0 0 |
| - c | James Dryer (?) | John Holland | House & garden | 0 026 | 0 2 0 | 0 8 0 | 0 10 0 |
| 8 a | Timothy Sullivan | James Dennes | House, offs & land | 49 2 36 | 21 15 0 | 2 5 0 | 24 0 0 |
| - b | Unoccupied | Timothy Sullivan | House | - | - | 0 4 0 | 0 4 0 |
|
Total |
433 2 33 | 196 9 0 | 14 14 0 | 211 3 0 | |||
|
CASTLELANDS |
|||||||
| 1A B |
James F. Gillman | In fee | Land ???? | 24 1 25 21 2 35 |
3 15 0 11 0 0 |
- | 14 15 0 |
| - a | Denis McCarhy | James F. Gillman | House | - | - | 0 12 0 | 0 12 0 |
| 2 a | William Woods | James Stanley | House, offs & land | 86 0 0 | 49 5 0 | 3 5 0 | 52 10 0 |
| PAGE 2 | |||||||
| 2 b | Peter Hayes | William Woods | House & garden | 0 0 11 | 0 2 0 | 0 8 0 | 0 10 0 |
| - c | John Hurely35 | " | " | 0 0 14 | 0 2 0 | 0 10 0 | 0 12 0 |
| - d | Unoccupied | William Warren | Waste ??? | 1 0 35 | - | - | - |
| 3 | James Stanley | " | Land | 57 3 17 | 31 0 0 | - | 31 0 0 |
| - a | David Rielly | James Stanley | House | - | - | 0 4 0 | 0 4 0 |
| - b | Unoccupied | " | House | - | - | 0 6 0 | 0 6 0 |
| - c | Catherine Goode | " | House | - | - | 0 5 0 | 0 5 0 |
| - d | Cornelius Hallaham | " | House | - | - | 0 8 0 | 0 8 0 |
| - e | Robert Feagan | " | House | - | - | 0 8 0 | 0 8 0 |
| - f | Unoccupied | William Warren | Waste of ??? | 0 0 38 | - | - | - |
| 4 a | " | Duke of Devonshire | Land | 3 3 35 | 2 5 0 | - | 2 5 0 |
| " | " | Corn & Paper Mill | - | - | 7 10 0 | 7 10 0 | |
| 5 | John Kidney | " | Land | 5 0 30 | 3 5 0 | - | 3 5 0 |
| 6 a | William Phillips | " | Schoolhouse & land | 1 1 4 | 1 0 0 | 2 5 0 | 3 5 0 |
| 7 a b |
William Stanley | " | Land | 1 0 4 15 2 19 |
1 0 0 13 0 0 |
- | 14 0 0 |
| - c | George Daunt | " | Corn Mill, Millrace and passage |
0 1 14 | - | 1 10 0 | 1 10 0 |
| 8 | Denis Crowley | " | Land | 4 3 9 | 2 15 0 | - | 2 15 0 |
| - |
Town of Enniskeen |
||||||
| 9 1 | Eliza Hurley | Duke of Devonshire | House & garden | 8 0 14 | 0 5 0 | 4 0 0 | 4 5 0 |
| - 2 | James O'Keeffe | " | House (unfinished) & garden | 0 0 22 | 0 6 0 | - | 0 6 0 |
| - 3 | " | " | House & garden | 0 0 15 | 0 5 0 | 2 0 0 | 2 5 0 |
| - 4 | Mary Hickey | " | House & garden | 0 0 7 | 0 5 0 | 1 0 0 | 1 5 0 |
| - 5 | John Mahoney | James Stanley | House | - | - | 0 15 0 | 0 15 0 |
| - 6 | John Sullivan | " | House & garden | 0 0 12 | 0 4\ 0 | 1 0 0 | 1 4 0 |
| - 7 | Isabella Halyburton | " | House & garden | 0 1 10 | 0 10 0 | 2 0 0 | 2 10 0 |
| - 8 | William Halyburton | Duke of Devonshire | House, off. & garden | 0 1 30 | 0 15 0 | 5 5 0 | 6 0 0 |
| - 9 | " | " | Office & land | 3 2 24 | 3 15 0 | 0 15 0 | 4 10 0 |
| - 10 | Daniel Stanley | " | House & garden | 0 0 28 | 0 5 0 | 2 10 0 | 2 15 0 |
| - 11 | Unoccupied | " | House and yard | - | - | - | - |
| - 12 | James Hurley | " | House, off. & garden | 0 1 1 | 0 10 0 | 7 10 0 | 8 0 0 |
| - 13 | William Stanley jun. | " | House & garden | 0 0 22 | 0 5 0 | 3 5 0 | 3 10 0 |
| Waste of houses & street | 1 1 2 | - | - | - | |||
|
Total |
224 2 29 | 125 14 0 | 47 11 0 | 173 5 0 | |||
|
Derrigra |
|||||||
| 1 a | Isaac Peyton | Earl of Bandon | House, off. & land | 29 0 22 | 13 5 0 | 2 10 0 | 15 15 0 |
| - b | Danile Coghlan | Isaac Peyton | House | - | - | 0 8 0 | 0 8 0 |
| 2 a | William Daunt | Earl of Bandon | House, off. & land | 71 1 7 | 64 0 0 | 7 10 0 | 71 10 0 |
| - b | Co. Cork Grand Jury | " | Petty Sessions House & Off. | - | - | 0 5 0 | 0 5 0 |
| 3 | Francis Daunt | " | Land | 6 0 37 | 5 0 0 | - | 5 0 0 |
| - a | Unoccupied | Francis Daunt | House | - | - | 0 8 0 | 0 8 0 |
| 4 a | James F Gillman | In Fee | Offices & land | 26 3 8 | 12 10 0 | 2 15 0 | 15 5 0 |
| - b | John McCarthy sen | James F. Gillman | House & sm. grden | - | - | 0 14 0 | 0 14 0 |
| - c | " | " | Slate Quarry | - | - | - | 5 0 0 |
| 5 | Rev. William Sherrard | " | Land (see also 6) | 2 0 12 | 1 10 0 | - | 1 10 0 |
| 6 a | " | " | House, off. and land | 18 0 0 | 10 5 0 | 12 10 0 | 22 15 0 |
| 7 a | Rev. Daniel A. O'Sullivan | William Warren | R.C. Church "& yard | 0 2 30 | 0 5 0 | 3 10 0 | 3 15 0 |
| 8 | William Nichols | Duke of Devonshire | Land | 2 0 2 23 | 19 10 0 | - | 19 10 0 |
| 9 | Henry Halyburton | " | Land | 5 2 5 | 5 10 0 | - | 5 10 0 |
| 10 | George Daunt | " | Land | 5 0 35 | 4 5 0 | - | 4 5 0 |
| 11 a | Robert McHough | " | House, off. & land | 17 0 0 | 16 0 0 | 4 0 0 | 20 0 0 |
| 12 a | James Stanley | William Warren | House, off. & land | 12 3 24 | 13 10 0 | 5 0 0 | 18 10 0 |
| - b | Patrick Collins | James Stanely | House | - | - | 1 0 0 | 1 0 0 |
| PAGE 3 | |||||||
|
Town of Enniskeen |
|||||||
| 13 1 | William Stanley sen. | William Warren | House | - | - | 3 0 0 | 3 0 0 |
| - 2 | " | " | Garden | 0 0 12 | 0 2 0 | - | 0 2 0 |
| - 3 | James Stanley | " | See 12a | - | - | - | - |
| - 4 | Robert McHugh | " | House, off. & garden | 0 1 9 | 0 10 0 | 7 10 0 | 8 0 0 |
| - 5 | Denis Crowley | Duke of Devonshire | House, off. & garden | 0 0 19 | 0 5 0 | 3 15 0 | 4 0 0 |
| - 6 | Samuel Hawkes | " | House, off. & garden | - | - | 2 0 0 | 2 0 0 |
| - 7 | Unoccupied | Henry Halyburton | House, off. & garden | - | - | 3 10 0 | 3 10 0 |
| - 8 | Robert Slyne | Duke of Devonshire | House & sma. garden | - | - | 4 10 0 | 4 10 0 |
| - 9 | Unoccupied | James Shorten Jun. | House, off. & garden | 0 0 13 | 0 2 0 | 4 0 0 | 4 2 0 |
| - 10 | James Hurley | Duke of Devonshire | House & garden | 0 0 11 | 0 2 0 | 2 0 0 | 2 2 0 |
| - 11 | Cornelius Cahalane | " | House & yard | - | - | 2 5 0 | 2 5 0 |
| - 12 | James Hurely | " | House unfinished | - | - | - | - |
| - 13 | Charles Crowley | " | Smithy | - | - | 0 15 0 | 0 15 0 |
| - 14 | Catherine Carthy | Robert McHugh | House & yard | - | - | 0 15 0 | 0 15 0 |
| - 15 | John Mahony | " | House & garden | 0 018 | 0 5 0 | 0 15 0 | 1 0 0 |
| - 16 | Robert Looey ?? | Duke of Devonshire | House & garden | 0 1 15 | 0 15 0 | 1 5 0 | 2 0 0 |
| - 17 | Unoccupied | James Stanley | House & yard | - | - | 0 15 0 | 0 15 0 |
| - 18 | Rachel Gamble | " | House | - | - | 0 10 0 | 0 10 0 |
| - 19 | Catherine Donovan | " | House & yard | - | - | 0 15 0 | 0 15 0 |
| - 20 | Unoccupied | " | House (unfinished) | - | - | - | - |
| - 21 | Daniel Wholly | " | House & sma. garden | - | - | 1 15 0 | 1 15 0 |
| - 22 | Richard Tobins | " | House (uninished) & sma. garden | - | - | - | - |
| - 23 | " | " | House (unfinished) & garden | 0 0 13 | 0 2 0 | 0 | 0 2 0 |
| - 24 | " | " | House & garden | 0 0 11 | 0 2 0 | 1 10 0 | 1 12 0 |
| - 25 | Denis Wade | Duke of Devonshire | House, off. & garden | 0 0 10 | 0 2 0 | 2 0 0 | 2 2 0 |
| - 26 | Daniel O'Leary | " | House & garden | 0 0 18 | 0 5 0 | 2 5 0 | 2 10 0 |
| - 27 | Andrew Hurley | " | House, off. & garden | 0 0 13 | 0 2 0 | 2 0 0 | 2 2 0 |
| - 28 | Daniel Mahony | " | House & garden | 0 0 13 | 0 2 0 | 1 10 0 | 1 12 0 |
| - 29 | Timothy Murrane ?? | " | House, off. & garden | 0 0 24 | 0 5 0 | 2 10 0 | 2 15 0 |
| - 30 | " | " | House (unfinished) & garden | 0 0 12 | 0 2 0 | - | 0 2 0 |
| - 31 | Timothy Cahalane | " | House & garden | 0 0 13 | 0 2 0 | 1 10 0 | 1 12 0 |
| - 32 | Denis Healy | Robert McHugh | House & garden | 0 0 12 | 0 2 0 | 1 10 0 | 1 12 0 |
| - 33 | John Driscoll | Duke of Devonshire | House, off. & land | 4 1 34 | 5 0 0 | 2 0 0 | 7 0 0 |
| - 34 | Robert Looey | " | House & sma. garden | - | - | 1 5 0 | 1 5 0 |
| - 35 | Catherine Connor | " | House & sma. garden | - | - | 1 0 0 | 1 0 0 |
| - 36 | Robert Looey | " | Office & sma. garden | - | - | 0 15 0 | 0 15 0 |
| - 37 | John Crowley | " | Office & sma. garden | - | - | 1 15 0 | 1 15 0 |
| - 38 | James Stanley | William Warren | Land | 2 2 25 | 2 15 0 | - | 2 15 0 |
| - 39 | Charles Crowley | James Stanley | House & garden | 0 0 39 | 0 10 0 | 1 10 0 | 2 0 0 |
| - 40 | Eugene Hegarty | " | House & garden | 0 0 1 | 0 2 0 | 1 10 0 | 1 12 0 |
| - 41 | Thomas Gamble | " | House & garden | 0 0 15 | 0 2 0 | 1 10 0 | 1 12 0 |
| - 42 | Catherine Wholly | " | House | - | - | 0 15 0 | 0 15 0 |
| - 43 | " | " | Garden | 0 0 19 | 0 5 0 | - | 0 5 0 |
| - 44 | Rev. Daniel A. O'Sullivan | " | House, off. & garden | 0 0 19 | 0 5 0 | - | 0 5 0 |
| - 45 | Michael Taylor | " | House & garden | 0 0 12 | 0 2 0 | 2 11 0 | 2 12 0 |
| - 46 | John Carroll | Duke of Devonshire | House & garden | 0 2 25 | 1 0 0 | 1 5 0 | 2 5 0 |
| - 47 | Rev. Daniel A. O'Sullivan | " | House & garden | 0 0 13 | 0 2 0 | 1 0 0 | 1 2 0 |
| - 48 | Timothy Quinlan | " | House & garden | 0 0 15 | 0 5 0 | 1 15 0 | 2 0 0 |
| - 49 | Michael Fitzgerald | " | House & garden | 0 0 12 | 0 2 0 | 1 10 0 | 1 12 0 |
| - 50 | George Daunt | " | House, off. & garden | 0 0 10 | 0 2 0 | 4 10 0 | 4 12 0 |
| - 51 | William Nichols | " | House, off. & garden | 0 2 17 | 1 0 0 | 6 5 0 | 7 5 0 |
| - 52 | Denis Crowley | " | Office & garden | 0 0 12 | 0 5 0 | 2 0 0 | 2 5 0 |
| - 53 | " | " | Land | 1 1 5 | 1 10 0 | - | 1 10 0 |
| - 54 | Denis Healy | Robert McHugh | Office & pound | - | - | 2 0 0 | 2 0 0 |
| - 55 | Henry Halyburton | Duke of Devonshire | House, off. & garden | 0 0 20 | 0 5 0 | 5 10 0 | 5 10 0 |
| - 56 | William Phillips | " | House, off. & garden | 0 0 19 | 0 5 0 | 5 10 0 | 4 0 0 |
|
Waste of streets & housing |
2 1 39 | ||||||
|
Total |
231 0 5 | 182 14 0 | 148 5 0 | 335 19 0 | |||
[Back] Part 1- [A-D] [E-P] [Q-Z] Part 2- [A-D] [E-P]