[Back] [A-C] [D-E] [F-I] [K-R] [S-Z]
GRIFFITH's
PRIMARY VALUATION OF TENEMENTS
PARISH OF BALLYMONEY
Townlands F-I
| No of Letters or Reference to Map | Name | Description of Tenement | acres | Net Annual Value | |||
| No' F' | Townlands and Occupiers | Immediate Lessors | A. R. P. | Land | Buildings | Total | |
|
GARRANURE |
£ s. d. | £ s. d. | £ s. d. | ||||
| 1 | Jeremiah Crowley | William Millner | House, offices and land | 32 0 30 | 10 15 0 | 0 10 0 | 11 5 0 |
| 2a | John Cloakly | Reps. Michael Sullivan | House, offices and land | 70 1 13 | 29 0 0 | 1 0 0 | 30 0 0 |
| -b | Unoccupied | John Cloakly | House | - | - | 0 4 0 | 0 4 0 |
| -c | Unoccupied | John Cloakly | House and garden | 0 0 16 | 0 2 0 | 0 6 0 | 0 8 0 |
| -d | Unoccupied | John Cloakly | House and garden | 0 0 13 | 0 1 0 | 0 4 0 | 0 5 0 |
| 3 | John Scofield | Earl of Bantry | House and land | 69 0 5 | 35 0 0 | 2 0 0 | 37 0 0 |
| 4a | Denis Reardon, sen. | Reps. Michael Sullivan | House, offices & land (see also 6) | 31 3 0 | 15 0 0 | 0 10 0 | 15 10 0 |
| -b | Timothy Brien | Denis Reardon, sen. | House and garden | 0 0 10 | 0 1 0 | 0 4 0 | 0 5 0 |
| 5a | Timothy Sweeny | Reps. Michael Sullivan | House, offices & land (see also 6) | 31 2 30 | 15 5 0 | 0 15 0 | 16 0 0 |
| -b | Denis Reardon | Timothy Sweeny | House | - | - | 0 4 0 | 0 4 0 |
| 6 | Denis Reardon, jun. Timothy Sweeny |
Reps. Michael Sullivan | Land (bog) | 7 2 15 | 0 2 0 | - | 0 2 0 |
| 7a | Patrick Reardon | Reps. Michael Sullivan | House, offices & land | 40 3 33 | 13 0 0 | 0 5 0 | 13 5 0 |
| -b | Unoccupied | Patrick Reardon | House | - | - | 0 4 0 | 0 4 0 |
| -c | Anne Lane | Patrick Reardon | House & small garden | - | - | 0 4 0 | 0 4 0 |
| 8AB a | Michael Williams | William Woulfe | House and land | 9 0 14 | 5 0 0 | 0 10 0 | 5 10 0 |
| 9AB a | Cornelius Driscoll | William Woulfe | House and land | 17 2 33 | 8 15 0 | 0 10 0 | 9 5 0 |
| 10a | Michael Hurley | Earl of Bantry | House, offices and land | 70 1 10 | 21 0 0 | 1 5 0 | 22 5 0 |
| -b | Jeremiah Driscoll | Michael Hurley | House & small garden | - | - | 0 5 0 | 0 5 0 |
| 11 | William Wood | John Woulfe | Office and land (see also12) | 22 3 6 | 9 5 0 | 0 5 0 | 9 10 0 |
| 12 | Timothy Driscoll | Mary Woulfe | House, office and land | 19 0 29 | 9 5 0 | 1 5 0 | 10 10 0 |
| -a | William Wood | John Woulfe | Garden | 0 0 11 | 0 2 0 | - | 0 2 0 |
| 13 | William Goode | Reps. Michael Sullivan | Land | 13 3 33 | 6 15 0 | - | 6 15 0 |
| Total | 436 3 21 | 178 8 0 | 10 10 0 | 188 18 0 | |||
|
GLAN |
|||||||
| 1a | Daniel Dulea, sen. | Rev. Henry Beamish | House, offices and land | 62 3 35 | 30 5 0 | 2 10 0 | 32 15 0 |
| -b | Julia Collins | Daniel Dulea, sen. | House | - | - | 0 4 0 | 0 4 0 |
| -c | Patrick McCarty | Daniel Dulea, sen. | House and garden | 0 0 20 | 0 2 0 | 0 8 0 | 0 10 0 |
| -d | Unoccupied | Daniel Dulea, sen. | House | - | - | 0 12 0 | 0 12 0 |
| -e | Denis Sweeny | Daniel Dulea, sen. | House and garden | 0 0 18 | 0 1 0 | 0 4 0 | 0 5 0 |
| 2a | Daniel Dulea, jur. | Rev. Henry Beamish | House and land | 32 2 0 | 16 15 0 | 1 5 0 | 18 0 0 |
| -b | Unoccupied | Daniel Dulea, jur. | House | - | - | 0 6 0 | 0 6 0 |
| 3a | Charles Dulea | Rev. Henry Beamish | House, offices and land | 48 2 28 | 23 0 0 | 2 15 0 | 25 15 0 |
| -b | James Barry | Charles Dulea | House & small garden | - | - | 0 6 0 | 0 6 0 |
| -c | Charles McCarthy | Charles Dulea | House & small garden | - | - | 0 4 0 | 0 4 0 |
| -d | Unoccupied | Charles Dulea | House | - | - | 0 12 0 | 0 12 0 |
| 4 | Maurice Dulea, sen. | Rev. Henry Beamish | House, office and land | 17 3 5 | 7 10 0 | 2 10 0 | 10 0 0 |
| 5a | Maurice Dulea, jun. | Rev. Henry Beamish | House, offices and land | 32 0 17 | 14 15 0 | 4 5 0 | 19 0 0 |
| -b | Denis Dulea | Maurice Dulea, jun. | House | - | - | 0 14 0 | 0 14 0 |
| Total | 194 1 3 | 92 8 0 | 16 15 0 | 109 3 0 | |||
|
GRILLAGH |
|||||||
| 1 | Francis Woodley, Esq. | In fee | Land (plantation) | 3 1 6 | 0 8 0 | - | 0 8 0 |
| 2A&B | John Murphy | Francis Woodley, Esq. | House, office and land | 62 3 37 | 30 5 0 | 2 5 0 | 32 10 0 |
| -A-b | Unoccupied | John Murphy | House | - | - | 0 6 0 | 0 6 0 |
| -c | Michael Murphy | John Murphy | House | - | - | 0 4 0 | 0 4 0 |
| 3A&B | Thomas Kearney | Francis Woodley, Esq. | Office and land | 80 3 24 | 37 15 0 | 2 1 0 | 40 5 0 |
| -A-b | Mary Brien | Thomas Kearney | House and garden | 0 1 1 | 0 2 0 | 0 14 0 | 0 16 0 |
| 4A&B | Robert McHugh | Francis Woodley | Office and land | 80 3 24 | 37 15 0 | 2 1 0 | 40 5 0 |
| -A-b | Jeremiah Dononvan | Robert McHugh | House & small garden | - | - | 0 5 0 | 0 5 0 |
| -c | Timothy Brien | Robert McHugh | House | - | - | 0 6 0 | 0 6 0 |
| -d | Timothy Powell | Robert McHugh | House & small garden | - | - | 0 10 0 | 0 10 0 |
| 5 -a | Honoria Brien | Francis Woodley | House, offices and land | 63 3 5 | 23 5b 0 | 2 5 0 | 23 10 0 |
| -b | Unoccupied | Honoria Brien | House and garden | 0 0 23 | 0 2 0 | 0 6 0 | 0 8 0 |
| -c | Margaret Crowley | Honoria Brien | House and small garden | - | - | 0 5 0 | 0 5 0 |
|
Total |
216 2 0 | 142 7 0 | 14 6 0 | 156 13 0 | |||
|
INCHAFUNE |
|||||||
| 1 | Timothy McCarthy | John Jagoe | House, office & land | 20 3 0 | 4 0 0 | 0 5 0 | 4 5 0 |
| 2ABC-a | Samuel Jagoe | Thos. Hungerford, Esq. | House, office & land | 82 1 31 | 39 5 0 | 1 5 0 | 40 10 0 |
| -A -a | Denis Collins | Samuel Jagoe | House, office & garden | 0 0 33 | 0 2 0 | 0 8 0 | 0 10 0 |
| -c-b | Michael Courcey | Samuel Jagoe | House | - | - | 0 10 0 | 0 10 0 |
| 3ABC-a | John Sweeny | John Jagoe | House, office & land | 26 3 6 | 11 5 0 | 0 15 0 | 12 0 0 |
| -c -b | Robert Staunton | John Jaoge | House, office & garden | 0 0 12 | 0 2 0 | 1 2 0 | 1 4 0 |
| 4ABCDEF | Catherine Jagoe | Thos. Hungerford, Esq. | House, office & land | 51 3 29 | 23 5 0 | 2 10 0 | 25 15 0 |
| -E b | Unoccupied | Catherine Jagoe | House and garden | 0 0 12 | 0 1 0 | 0 40 | 0 5 0 |
| 5 | Thos. Hungerford, Esq. | In fee | Land (bog) | 189 1 30 | 1 0 0 | - | 1 0 0 |
| - | Daniel Keating | Thos. Hungerford, Esq. | House and office | - | - | 0 4 0 | 0 4 0 |
| 6ABC | John Jagoe | Thos. Hungerford, Esq. | Land | 26 3 20 | 12 10 | - | 12 10 0 |
| -c | Catherine Drscoll | John Jagoe | House | - | - | 0 4 0 | 0 4 0 |
| ' b | Abigal Daly | Samuel Jagoe | House & garden | 0 0 14 | 0 2 0 | 0 12 0 | 0 14 0 |
| 7 | John Brien | Thos. Hungerford, Esq. | House, office & land | 4 1 34 | 1 10 0 | 0 10 0 | 2 0 0 |
| 8ABCDE | John Donegan | Thos. Hungerford, Esq. | House, office and land | 39 3 19 | 19 5 0 | 1 5 0 | 20 10 0 |
| -B a | Denis McCarthy | Thos. Hungerford, Esq. | House & garden | 0 1 36 | 0 5 0 | 0 10 0 | 0 15 0 |
| - | Michael Courcey | Samuel Jagoe | Garden | 0 0 36 | 0 2 0 | - | 0 2 0 |
| 9ABCD | Patrick Carroll | Thos. Hungerford, Esq. | Land | 27 3 34 | 14 15 0 | - | 14 15 0 |
| -A -a | Mary Powell | Patrick Carroll | House & small garden | - | - | 0 4 0 | 0 4 0 |
| - -b | Julia Crowley | Patrick Carroll | House and garden | 0 0 10 | 0 2 0 | 0 8 0 | 0 10 0 |
| - -c | Unoccupied | Patrick Carroll | House | - | - | 0 15 0 | 0 15 0 |
| - -d | Jeremiah Collins | Patrick Carroll | House | - | - | 0 5 0 | 0 5 0 |
| 10 -a | Patrick Carroll | John Jagoe (Samuel) | House, offices & land | 22 1 30 | 9 5 0 | 1 0 0 | 10 5 0 |
| - -b | Denis Powell | Patrick Carroll | House | - | - | 0 6 0 | 0 6 0 |
| 11 | Jeremiah Crowley | Thos. Hungerford, Esq. | House, offices and land | 29 3 12 | 14 5 0 | 1 10 0 | 15 15 0 |
| 12 a | James Crowley | Thos. Hungerford, Esq. | House, offices and land | 37 2 0 | 13 10 0 | 1 10 0 | 15 0 0 |
| - b | Timothy Collins | James Crowley | House | - | - | 0 4 0 | 0 4 0 |
| 13 a | Bryan Crowley | Thos. Hungerford, Esq. | House, offices and land | 29 1 0 | 14 0 0 | 1 5 0 | 15 5 0 |
| - b | Unoccupied | Bryan Crowley | House, office and small garden | - | - | 0 8 0 | 0 8 0 |
| 14ABCD | Maurice Dules | Rev. Henry Beamish | Offices and land (see also 16) | 44 3 2 | 20 15 0 | 0 15 0 | 21 10 0 |
| -C a | James Feehey | Maurice Dules | House | - | - | 0 5 0 | 0 5 0 |
| -D b | John Cokely | Maurice Dules | House and garden | 0 0 11 | 0 1 0 | 1 4 0 | 1 5 0 |
| 15ABC | Thomas Lane jun. | Rev. Henry Beamish | House, offices and land (see also 16) | 46 1 33 | 23 5 0 | 0 15 0 | 24 0 0 |
| -B b | Unoccupied | Thomas Lane jun. | House | - | - | 0 5 0 | 0 5 0 |
| -C a | Unoccupied | Thomas Lane jun. | House and garden | 0 0 14 | 0 2 0 | 0 6 0 | 0 8 0 |
| 16 | Maurice Dules Thomas Lane jun. |
Rev. Henry Beamish | Land | 1 3 31 | 0 2 0 | - | 0 2 0 |
| 17 a | Thomas Lane sen. | John Jagoe (Samuel) | House, office and land | 23 3 4 | 10 0 0 | 1 0 0 | 1 0 0 |
| - b | Cornelius Hayes | Thomas Lane sen. | House and small garden | - | - | 0 6 0 | 0 6 0 |
| 18 a | James Murphy | Thos. Hungerford, Esq. | House, office and land | 29 0 39 | 11 15 0 | 0 10 0 | 12 5 0 |
| - b | Cornelius Crowley | James Murphy | House and small garden | - | - | 0 5 0 | 0 5 0 |
| - c | Michael Crowley | James Murphy | House | - | - | 0 6 0 | 0 6 0 |
| - d | John Green | James Murphy | House and garden | 0 0 19 | 0 2 0 | 0 8 0 | 0 10 0 |
| - e | Mary MurraY | James Murphy | House and garden | 0 0 27 | 0 2 0 | 0 6 0 | 0 8 0 |
| 19 a | Callaghan O'Callaghan | Thos. Hungerford, Esq. | House, office and land (see also 23) | 38 0 38 | 14 0 0 | 1 0 0 | 15 0 0 |
| - b | James Dinneen | Callaghan O'Callaghan | House and small garden | - | - | 0 10 0 | 0 10 0 |
| - c | Timothy McCarthy | Callaghan O'Callaghan | House and small garden | - | - | 0 5 0 | 0 5 0 |
| - d | Denis Lantry | Thos. Hungerford, Esq. | House and garden | 0 1 32 | 0 5 0 | 0 10 0 | 0 15 0 |
| - e | Unoccupied | Callaghan O'Callaghan | House and garden | 0 0 10 | 0 2 0 | 0 6 0 | 0 8 0 |
| 20AB a | Daniel Culnane | Thos. Hungerford, Esq. | House, offices, and land (see also23) | 17 2 35 | 7 5 0 | 1 5 0 | 8 10 0 |
| -A a | Simone Culane | Daniel Culnane | House | - | - | 0 5 0 | 0 5 0 |
| 21 a | Charles Bateman | Rev. Wm. Sherrard | House, office and land | 2 0 20 | 1 0 0 | 1 0 0 | 0 5 0 |
| - b | Charles Bateman | Rev. Wm. Sherrard | Church Education Society's school house | - | - | 2 0 0 | 2 0 0 |
| 22 a | Bryan Crowley (Daniel) | Thos. Hungerford, Esq. | House, offices and land (see also 23) | 39 0 11 | 12 5 0 | 1 0 0 | 13 5 0 |
| - b | Bryan Crowley jun. | Bryan Crowley (Daniel) | House & small garden | - | - | 0 10 0 | 0 10 0 |
| - c | Ellen Crowley | Brian Crowley (Daniel) | House & small garden | - | - | 0 5 0 | 0 5 0 |
| - d | John Hurley | Bryan Crowley (Daniel) | House and garden | 0 0 39 | 0 2 0 | 0 8 0 | 0 10 |
| 23 | Callaghan O'Callaghan Daniel Culane Bryan Crowley (Daniel) |
Thos. Hungerford, Esq. | Land | 3 1 26 | 2 0 0 | - | 2 0 0 |
| 24 | John Hazel | Thos. Hungerford, Esq. | Land | 19 2 33 | 9 15 0 | - | 9 15 0 |
| - a | John Hazel | John & Jas. Gillman | Flour Mill | - | - | 59 1 0 | 59 10 0 |
| - b | John Murphy | John Hazel | House and small garden | - | - | 0 12 0 | 0 12 0 |
| - c | Unoccupied | John Hazel | House and garden | 0 0 1 | 0 2 0 | 0 18 0 | 1 0 0 |
| 25AB | - | - | Water | 11 2 26 | - | - | - |
|
Total |
871 3 5 | 292 6 0 | 95 14 0 | 388 0 0 | |||
|
Exemption |
|||||||
| 21 b | Charles Bateman | Rev. Wm. Sherrard | Church Education Society's school house | - | - | 2 0 0 | 2 0 0 |