[Back] [A-C] [D-E] [F-I] [K-R] [S-Z]
GRIFFITH's
PRIMARY VALUATION OF TENEMENTS
PARISH OF BALLYMONEY
Townlands D-E
| No of Letters or Reference to Map | Name | Description of Tenement | acres | Net Annual Value | |||
| Townlands and Occupiers | Immediate Lessors | A. R. P. | Land | Buildings | Total | ||
|
DERRIGRA |
£ s. d. | £ s. d. | £ s. d. | ||||
| 1AB | John Scofield | Earl of Bandon | Land | 57 3 1 | 30 0 0 | - | 30 0 0 |
| -a | Patrick Pyne | John Scofield | House | - | - | 1 0 0 | 1 0 0 |
| 2a | Earl of Bandon | In fee | House and Land (see also 3,4&5) | 23 2 11 | 12 0 0 | 0 10 0 | 12 10 0 |
| -b | Patrick Finn | Earl of Bandon | House and garden | 0 0 18 | 0 2 0 | 0 12 0 | 0 14 0 |
| 3 | Earl of Bandon | In fee | Land | 6 0 34 | 6 10 0 | - | 6 10 0 |
| 4 | Earl of Bandon | In fee | Land | 6 1 26 | 5 5 0 | - | 5 5 0 |
| 5 | Earl of Bandon | In fee | Land | 1 1 23 | 0 16 0 | - | 0 16 0 |
| 6ABC | Joseph Fuller | Earl of Bandon | Land | 12 0 19 | 9 5 0 | - | 9 5 0 |
| 7 | William Daunt | Earl of Bandon | Land | 3 1 0 | 0 10 0 | - | 0 10 0 |
| 8 | William Halliburton | Earl of Bandon | Land | 10 2 35 | 5 10 0 | - | 5 10 0 |
| 9 | William Halliburton | Earl of Bandon | Land | 8 2 10 | 6 15 0 | - | 6 15 0 |
| 10 | Thomas Gillman, Esq. | George Wiseman | House, offices and lands | 10 0 10 | 8 5 0 | 11 5 0 | 19 10 0 |
| 11 | Thomas Gillman, Esq. | Earl of Bandon | Land | 5 3 14 | 4 0 0 | - | 4 0 0 |
| 12 | Isaac Peyton | Earl of Bandon | Land | 7 3 15 | 6 0 0 | - | 6 0 0 |
| 13 | William Good | Earl of Bandon | Land | 5 1 19 | 4 10 0 | - | 4 10 0 |
| 14 | James Shiel | Earl of Bandon | Land | 3 1 31 | 3 10 0 | - | 3 10 0 |
|
-TOWN of BALLYNEEN |
|||||||
| 15- 1 | Unoccupied | William Duant | House, offices and garden | 0 0 22 | 0 5 0 | 8 5 0 | 8 10 0 |
| -2 | Daniel Croly | Earl of Bandon | Church Education Society's School-house | - | - | 4 10 0 | 4 10 0 |
| -3 | Earl of Bandon | In fee | Market House | - | - | 7 10 0 | 7 10 0 |
| -4 | Daniel Croly | Earl of Bandon | House and garden | 0 1 30 | 0 15 0 | 5 0 0 | 5 15 0 |
| -5 | Margaret Connolly | Earl of Bandon | House and yard | - | - | 2 15 0 | 2 15 0 |
| -6 | David Keely | John Scofield | House & small garden | - | - | 1 0 0 | 1 0 0 |
| -7 | Timothy Regan | John Scofield | House, offices and small garden | - | - | 1 10 0 | 1 10 0 |
| -8 | Daniel Cummins | John Scofield | House & small garden | - | - | 1 15 0 | 1 15 0 |
| -9 | Margaret Crowley | Earl of Bandon | House & small garden | - | - | 1 10 0 | 1 10 0 |
| -10 | Unoccupied | Earl of Bandon | Building ground | 0 0 14 | - | - | 0 4 0 |
| -11 | Robert Scofield | Earl of Bandon | Pound | 0 0 6 | - | - | 1 10 0 |
| -12 | Unoccupied | John Scofield | House | - | - | 1 15 0 | 1 15 0 |
| -13 | Unoccupied | Earl of Bandon | House and garden | 0 0 12 | 0 5 0 | 2 10 0 | 2 15 0 |
| -14 | Robert Farrell | Earl of Bandon | House and yard | - | - | 0 15 0 | 0 15 0 |
| Page 27 | |||||||
| -15 | George Farr | Earl of Bandon | House and garden | 0 0 12 | 0 5 0 | 1 0 0 | 1 5 0 |
| -16 | Unoccupied | Earl of Bandon | Building ground | 0 0 7 | - | - | 0 1 0 |
| -17 | Timothy Coleman | Earl of Bandon | House and small garden | - | - | 2 5 0 | 2 5 0 |
| -18 | George Wright | Earl of Bandon | House, offices and garden | 0 0 12 | 0 5 0 | 3 5 0 | 3 10 0 |
| -19 | Unoccupied | William Halliburton | House, offices and garden | 0 0 13 | 0 5 0 | 4 15 0 | 5 0 0 |
| -20 | Daniel Enright | John Scofield | House, office & sm. gar. | - | - | 4 15 0 | 4 15 0 |
| -21 | Robert Scofield | John Scofield | House, office and garden | 0 0 13 | 0 5 0 | 4 0 0 | 4 5 0 |
| -22 | Richard Reynolds | Earl of Bandon | House, office & sm. gar. | - | - | 2 0 0 | 2 0 0 |
| -23 | Robert Goode | Earl of Bandon | House, office & sm. gar. | - | - | 3 15 0 | 3 15 0 |
| -24 | Daniel Barrett | Earl of Bandon | House and small garden | - | - | 3 15 0 | 3 15 0 |
| -25 | Charles Phillips | Earl of Bandon | House, office and garden | 0 0 12 | 0 5 0 | 2 5 0 | 2 10 0 |
| -26 | John Gay | Earl of Bandon | House and garden | 0 0 12 | 0 5 0 | 3 15 0 | 4 0 0 |
| -27 | Michael Hurley | Earl of Bandon | House and garden | 0 0 19 | 0 50 0 | 4 10 0 | 4 15 0 |
| -28 | Unoccupied | Earl of Bandon | House and small garden | - | - | 0 10 0 | 0 10 0 |
| -29 | Mary Collins | Earl of Bandon | House and small garden | - | - | 0 10 0 | 0 10 0 |
| -30 | Ellen Hickey | Earl of Bandon | House and garden | 0 0 12 | 0 5 0 | 3 0 0 | 3 5 0 |
| -31 | Thomas Hartnet | Earl of Bandon | House and garden | 0 0 11 | 0 5 0 | 0 15 0 | 1 0 0 |
| -32 | Unoccupied | Earl of Bandon | Building ground | 0 0 2 | - | - | 0 1 0 |
| -33 | Honoria Hurley | Earl of Bandon | House & small garden | - | - | 0 15 0 | 0 15 0 |
| -34 | William Gibson | Earl of Bandon | House & small garden | - | - | 1 5 0 | 1 5 0 |
| -35 | Mary Doran | Earl of Bandon | House & small garden | - | - | 0 18 0 | 0 18 0 |
| -36 | John Arkins | Earl of Bandon | House & small garden | - - | - | 0 15 0 | 0 15 0 |
| -37 | Mathew Arkins | Earl of Bandon | House & small garden | - | - | 0 10 0 | 0 10 0 |
| -38 | Unoccupied | Mary Cue | House & small garden | - | - | 3 0 0 | 3 0 0 |
| -39 | George Hayes Goode, Esq. | Earl of Bandon | House, offices and garden | 0 1 24 | 1 0 0 | 7 0 0 | 8 0 0 |
| -40 | Earl of Bandon | In fee | Garden | 0 0 11 | 0 4 0 | - | 0 4 0 |
| -41 | Unoccupied | Earl of Bandon | Building ground | 0 0 4 | - | - | 0 1 0 |
| -42 | Timothy Keely | John Scofield | House and yard | - | - | 0 18 0 | 0 18 0 |
| -43 | George Hayes Goode, Esq. | Earl of Bandon | House and garden | 0 0 21 | 0 4 0 | - | 0 4 0 |
| -44 | James Cue | Earl of Bandon | House & small garden | - | - | 0 15 0 | 0 15 0 |
| -45 | Margaret Cue | Earl of Bandon | House & small garden | - | - | 0 15 0 | 0 15 0 |
| -46 | Unoccupied | Earl of Bandon | Building ground | 0 0 15 | - | - | 0 2 0 |
| -47 | William Patterson | Earl of Bandon | House & small garden | - | - | 1 15 0 | 1 15 0 |
| -48 | James Ryan | Earl of Bandon | House & small garden | - | - | 1 15 0 | 1 15 0 |
| -49 | Michael Kearney | Earl of Bandon | House & small garden | - | - | 0 12 0 | 0 12 0 |
| -50 | William Stokes | Earl of Bandon | House & small garden | - | - | 0 10 0 | 0 10 0 |
| -51 | James Damery | Earl of Bandon | House & small garden | - | - | 0 10 0 | 0 10 0 |
| -52 | Michael Holland | Earl of Bandon | House & small garden | - | - | 0 10 0 | 0 10 0 |
| -53 | Daniel Halahan | Earl of Bandon | House & small garden | - | - | 0 10 0 | 0 10 0 |
| -54 | Unoccupied | Earl of Bandon | Building ground | 0 0 20 | - | - | 0 4 0 |
| -55 | John Keeffe | Earl of Bandon | House and garden | 0 0 17 | 0 5 0 | 2 0 0 | 2 5 0 |
| -56 | Unoccupied | John Scofield | House & small garden | - | - | 4 0 0 | 4 0 0 |
| -57 | Anne Damery | John Scofield | House and garden | 0 0 10 | 0 5 0 | 1 10 0 | 1 15 0 |
| -58 | Michael Swanton | John Scofield | House & small garden | - | - | 1 15 0 | 1 15 0 |
| -59 | ---- | Earl of Bandon | Methodist chapel & plot | 0 0 13 | 0 5 0 | 4 0 0 | 4 5 0 |
| -60 | Unoccupied | Earl of Bandon | Building ground | 0 0 3 | - | - | 0 1 0 |
| -61 | Thomas Bullen | John Scofield | House, offices & garden | 0 0 22 | 0 5 0 | 1 15 0 | 2 0 0 |
| -62/63 | Unoccupied | Earl of Bandon | Building ground | 0 0 18 | - | - | 0 5 0 |
| -64 | Unoccupied | Isaac Peyton | Building ground | 0 0 14 | - | - | 0 2 0 |
| -65 | Isaac Peyton | Arabella Peyton | Office and garden | 0 0 20 | 0 4 0 | 0 8 0 | 0 12 0 |
| -66 | Helena Cue | Earl of Bandon | House, offices & garden | 0 0 24 | 0 5 0 | 4 10 0 | 4 15 0 |
| -67 | Unoccupied | John Scofield | House | - | - | 1 10 0 | 1 10 0 |
| -68 | John Carroll | William Halliburton | House | - | - | 2 0 0 | 2 0 0 |
| -69 | Patrick Hayes | William Halliburton | House | - | - | 2 15 0 | 2 15 0 |
| -70 | William Halliburton | Earl of Bandon | Offices | - | - | 1 15 0 | 1 15 0 |
| -71 | Mary O'Neill | Earl of Bandon | House, offices & yard | - | - | 5 0 0 | 5 0 0 |
| -72 | Joseph Fuller | Earl of Bandon | House, offices & garden | 0 0 27 | 0 10 0 | 7 10 0 | 8 0 0 |
| -73 | William Phillips, sen. | Earl of Bandon | House, offices & garden | 0 0 10 | 0 5 0 | 6 5 0 | 6 10 0 |
| -74 | Joseph Peyton | Earl of Bandon | House and garden | 0 0 11 | 0 5 0 | 1 0 0 | 1 5 0 |
| -75 | Mary Wolfe | William Phillips, jun. | House, offices & garden | 0 0 12 | 0 5 0 | 1 5 0 | 1 10 0 |
| -76 | Unoccupied | William Phillips, jun. | House and yard | - | - | 1 15 0 | 1 15 0 |
| -77 | Eliza Morgan | Earl of Bandon | House, office & garden | 0 0 10 | 0 5 0 | 7 15 0 | 8 0 0 |
| -78 | Arabella Peyton | Earl of Bandon | House, offices & garden | 0 0 13 | 0 5 0 | 3 1 0 | 3 15 0 |
| -79 | Mary Connor | Michael Carroll | House, offices & garden | 0 0 16 | 0 5 0 | 2 10 0 | 2 15 0 |
| -80 | Michael Carroll | Earl of Bandon | House, offices & garden | 0 0 11 | 0 5 0 | 3 10 0 | 3 15 0 |
| -81 | Thomas Bohane | Earl of Bandon | House, office & garden | 0 0 11 | 0 5 0 | 3 0 0 | 3 5 0 |
| Page 28 | |||||||
| -82 | William Stanley | Earl of Bandon | House and garden | 0 0 15 | 0 5 0 | 2 15 0 | 3 0 0 |
| -83 | Constabulary Force | Eliza Fuller | Police Barrack, Offices and garden | 0 0 32 | 0 10 0 | 12 10 0 | 13 0 0 |
| -84 | Timothy Murray | Earl of Bandon | House and garden | 0 0 13 | 0 5 0 | 1 10 0 | 1 15 0 |
| -85 | Mary Murray | Earl of Bandon | House, office & garden | 0 0 12 | 0 5 0 | 3 0 0 | 3 5 0 |
| -86 | Jane Shiel | John Scofield | House and office | - | - | 14 0 0 | 14 0 0 |
| -87 | James Carroll | Earl of Bandon | House & small garden | - | - | 2 5 0 | 2 5 0 |
| -88 | Thomas Murray | James Carroll | House and yard | - | - | 1 5 0 | 1 5 0 |
| -89 | Cornelius Crowley | Earl of Bandon | House, office & garden | 0 0 21 | 0 5 0 | 2 10 0 | 2 15 0 |
| -90 | Mary Sullivan | Corneilius Crowley | House | - | - | 1 5 0 | 1 5 0 |
| -91 | Michael Duke | Earl of Bandon | House, office & small garden | - | - | 2 15 0 | 2 15 0 |
|
-RIVER LANE |
|||||||
| 1 | Isaac Peyton | Joseph Fuller | House and offices | - | - | 4 0 0 | 4 0 0 |
| 2 | Jane Peyton | Joseph Fuller | House | - | - | 3 10 0 | 3 10 0 |
| 3 | Johanna Fitzgerald | Earl of Bandon | House | - | - | 1 5 0 | 1 5 0 |
| 4 | Daniel Donovan | Earl of Bandon | House and office | - | - | 2 0 0 | 2 0 0 |
| 5 | Unoccupied | William Goode | House | - | - | 2 5 0 | 2 5 0 |
| 6 | William Goode | Earl of Bandon | House and Office | - | - | 3 10 0 | 3 10 0 |
| 7 | Denis Hurley | Thomas Deasy | House, office and yard | - | - | 6 0 0 | 6 0 0 |
| 8 | Edward Sweeny | Earl of Bandon | House and yard | - | - | 1 5 0 | 1 5 0 |
| 9 | Thomas Coughlan | Earl of Bandon | House and yard | - | - | 0 15 0 | 0 15 0 |
| 10 | John Keely | Earl of Bandon | House and yard | - | - | 0 15 0 | 0 15 0 |
| 11 | John McCarthy Cornelius Lehane |
Earl of Bandon | House and yard | - | - | 1 0 0 | 1 0 0 |
| 12 | Joseph Patterson | Earl of Bandon | House and yard | - | - | 1 0 0 | 1 0 0 |
| 13 | Bridget Murpht | Earl of Bandon | House | - | - | 0 5 0 | 0 5 0 |
| 14 | John Hennigan | Earl of Bandon | House | - | - | 0 10 0 | 0 10 0 |
| 15 | Daniel Hickey | Earl of Bandon | House & small garden | - | - | 0 16 0 | 0 16 0 |
| 16 | Stephen Wright | Daniel Hickey | House & small garden | - | - | 0 8 0 | 0 8 0 |
| 17 | Mary Neill | Earl of Bandon | House and garden | 0 0 10 | 0 5 0 | 0 10 0 | 0 15 0 |
| 18 | George Farr | Earl of Bandon | House | - | - | 0 10 0 | 0 10 0 |
| 19 | Francis Daunt | Thomas Fuller | House and yard | - | - | 1 5 0 | 1 5 0 |
| 20 | Timothy Leary | Earl of Bandon | House and yard | - | - | 0 15 0 | 0 15 0 |
| 21 | Daniel Daly | Earl of Bandon | House & small garden | - | - | 1 5 0 | 1 5 0 |
| 22 | William Hawkes | Earl of Bandon | House and garden | 0 0 28 | 0 10 0 | 1 5 0 | 1 15 0 |
| 23 | John Roberts | Earl of Bandon | House, offices & garden | - | - | 1 5 0 | 1 5 0 |
| 24 | Francis Daunt | Earl of Bandon | House, offices & garden | 0 0 13 | 0 5 0 | 6 5 0 | 6 10 0 |
| 25 | ------- | John Scofield | House (in progress) | - | - | 0 1 0 | 0 1 0 |
| 26 | ------- | John Scofield | Hosue (in progress) | - | - | 0 1 0 | 0 1 0 |
| 27 | Unoccupied | John Scofiled | House | - | - | 2 15 0 | 2 15 0 |
| Land under houses, small gardens, yards and streets | 7 2 23 | - | - | - | |||
| 16 | Water | 2 0 36 | |||||
| Totals | 117 2 4 | 114 5 0 | 279 4 0 | 396 0 0 | |||
|
EXEMPTIONS |
|||||||
| 15 2 | Daniel Croly | Earl of Bandon | Church Education Society's School- house | - | - | 4 10 0 | 4 10 0 |
| 59 | -------- | Earl of Bandon | Methodist Chapel and plot | 0 0 13 | 0 5 0 | 4 0 0 | 4 5 0 |
|
Total of Exemptions |
0 0 13 | 0 5 0 | 8 10 0 | 8 15 0 | |||
| Total exclusive of exemptions | 177 1 31 | 114 0 0 | 270 14 0 | 387 5 0 | |||
|
DERRIGA WEST |
|||||||
| 1a | Daniel Leary | Earl of Bandon | House, offices and land | 22 2 8 | 9 0 0 | 0 10 0 | 9 10 0 |
| -b | Unoccupied | Daniel Leary | House | - | - | 0 5 0 | 0 5 0 |
| 2a | William Phillips | Earl of Bandon | Land | 4 3 17 | 2 15 0 | - | 2 15 0 |
| -b | Unoccupied | William Phillips | House | - | - | 0 8 0 | 0 8 0 |
| Page 29 | |||||||
| 3 | Denis Donovan | Earl of Bandon | Land | 32 0 0 | 14 10 0 | - | 14 10 0 |
| -a | Thomas Leary | Denis Donovan | House | - | - | 0 5 0 | 0 5 0 |
| -b | James Hurley | Denis Donovan | House and garden | 0 0 27 | 0 2 0 | 0 4 0 | 0 6 0 |
| -c | Jeremiah Reilly | Denis Donovan | House and garden | 0 0 11 | 0 1 0 | 0 4 0 | 0 5 0 |
| 4 | Earl of Bandon | In fee | House, offices, & land (see also 6&7) | 83 2 1 | 29 5 0 | 2 10 0 | 31 15 0 |
| 5 | Francis Daunt | Earl of Bandon | Land | 20 1 13 | 15 10 0 | - | 15 10 0 |
| -a | George Beamish | Francis Daunt | House | - | - | 0 12 0 | 0 12 0 |
| -b | James Burchill | Francis Daunt | House, offices & small garden | - | - | 1 2 0 | 1 2 0 |
| -c | James Crowley | Francis Daunt | House, offices & small garden | - | - | 0 18 0 | 0 18 0 |
| -d | James Corcoran | Francis Daunt | House | - | - | 0 18 0 | 0 18 0 |
| -e | James Flynn | Francis Daunt | House | - | - | 0 18 0 | 0 18 0 |
| 6 | Earl of Bandon | In fee | Land | 11 1 20 | 5 0 0 | - | 5 0 0 |
| 7 | Earl of Bandon | In fee | Land (plantation) | 8 1 31 | 3 0 0 | - | 3 0 0 |
| 8a | Robert Fuller | Earl of Bandon | House, offices and land | 80 2 10 | 20 0 0 | 3 0 0 | 23 0 0 |
| -b | Margaret Cleary | Robert Fuller | House | - | - | 0 4 0 | 0 4 0 |
| -c | Patrick Connor | Robert Fuller | House, offices and garden | 0 0 17 | 0 2 0 | 0 12 0 | 0 14 0 |
| -d | John Crowley | Robert Fuller | House and office | - | - | 0 10 0 | 0 10 0 |
| -e | Edward Sweeny | Robert Fuller | House and small garden | - | - | 0 18 0 | 0 18 0 |
| 9 | Daniel Cummins | Earl of Bandon | Land | 6 1 21 | 3 10 0 | - | 3 10 0 |
| 10 | Richard Reynolds | Earl of Bandon | Land | 12 0 3 | 8 0 0 | - | 8 0 0 |
| - | Unoccupied | Richard Reynolds | House and offices | - | - | 1 0 0 | 1 0 0 |
| 11 | Thomas Neill | Earl of Bandon | Land | 11 0 9 | 6 10 0 | - | 6 10 0 |
| 12 | Michael Hurley | Earl of Bandon | Land | 13 . 88 | 7 0 0 | - | 7 0 0 |
| 13 | Daniel Donovan | Earl of Bandon | Land | 14 0 29 | 5 15 0 | - | 5 15 0 |
| 14 | Robert Goode | Earl of Bandon | Land | 13 3 8 | 5 15 0 | - | 5 15 0 |
| 15 | James McCarthy | Earl of Bandon | House, office and land | 12 2 14 | 5 10 0 | 0 10 0 | 6 0 0 |
| 16 | Jane Shiel | Earl of Bandon | Land | 17 3 1 | 15 0 0 | - | 15 0 0 |
| 17 | Water | 4 0 25 | - | - | - | ||
| Total | 820 0 30 | 156 5 0 | 15 8 0 | 171 13 0 | |||
|
EDENCURRA |
|||||||
| 1a | Michael Millner | Samuel Millner | House, offices and land | 31 1 16 | 14 15 0 | 2 0 0 | 16 15 0 |
| -b | Thomas Hayes | Michael Millner | House and garden | 0 0 28 | 0 2 0 | 0 4 0 | 0 6 0 |
| -c | Unoccupied | Michael Millner | House | - | - | 0 6 0 | 0 6 0 |
| -d | Edward Kearney | Michael Millner | House and garden | 0 0 26 | 0 2 0 | 0 12 0 | 0 14 0 |
| 2 | Patrick Crowley | Samuel Millner | House, offices and land | 34 3 4 | 16 0 0 | 2 15 0 | 18 15 0 |
| 3 | Samuel Millner | John Beamish, Esq. | Land | 7 1 38 | 4 15 0 | - | 4 15 0 |
| - | Bartholomew Hickey | John Callinan | House and small garden | - | - | 0 8 0 | 0 8 0 |
| 4a&b | John Callinan | Samuel Millner | House, offices and land | 24 1 8 | 8 5 0 | 1 0 0 | 9 5 0 |
| 5ABCDa | Owen Hayes | Samuel Millner | House, offices and land | 113 0 16 | 61 15 0 | 2 10 0 | 64 5 0 |
| -A a | Jeremiah Hayes | Owen Hayes | House and small garden | - | - | 0 10 0 | 0 10 0 |
| -B a | Michael Lane | Owen Hayes | House and garden | 0 0 17 | 0 2 0 | 0 14 0 | 0 16 0 |
| -b | Unoccupied | Owen Hayes | House | - | - | 0 5 0 | 0 5 0 |
| -c | James Reilly | Samuel Millner | Corn Mill; House & small garden | - | - | 19 20 0 | 19 20 0 |
| -D b | Daniel Hayes | Owen Hayes | House and garden | 0 0 10 | 0 2 0 | 0 16 0 | 0 18 0 |
| -D c | Unoccupied | Owen Hayes | House | - | - | 0 10 0 | 0 10 0 |
| 6AB | Bridget Murphy | Samuel Millner | House, offices and land | 20 2 27 | 9 6 0 | 0 5 0 | 9 5 0 |
| 7a | Michael Minnis | Samuel Millner | House, offices and land | 50 3 14 | 23 0 0 | 4 0 0 | 27 0 0 |
| -b | Unoccupied | Michael Millner | House | - | - | 0 8 0 | 0 8 0 |
| - | Denis Daly | Michael Millner | House | - | - | 0 8 0 | 0 8 0 |
| 8 | John donovan | Samuel Millner | House, offices and land | 18 1 20 | 7 10 0 | 1 15 0 | 9 5 0 |
| 9 | John Lane | Samuel Millner | House and land | 7 2 38 | 2 10 0 | 0 5 0 | 2 15 0 |
| 10 | James Coghlan | Samuel Millner | House, offices and land | 37 1 11 | 15 5 0 | 0 15 0 | 16 0 0 |
| 11a | Julia Dulea | Samuel Millner | House, offices and land | 43 2 4 | 18 10 0 | 2 0 0 | 20 10 0 |
| -b | Patrick Crowlwy | Julia Dulea | House and small garden | - | - | 0 6 0 | 0 6 0 |
| -c | Unoccupied | Julia Dulea | House and garden | 0 0 12 | 0 2 0 | 0 8 0 | 0 10 0 |
| 12 | Daniel Dulea | Samuel Millner | House and land | 35 2 34 | 18 0 0 | 0 5 0 | 18 5 0 |
| 13a | Benjamin Millner | Samuel Millner | House and land | 51 2 17 | 21 10 0 | 6 10 0 | 28 0 0 |
| -b | Denis Burke | Benjamin Millner | House and garden | 0 0 38 | 0 5 0 | 0 5 0 | 0 10 0 |
| 14AB a | Patrick Crowley | Samuel Millner | Offices and land | 20 2 37 | 8 10 0 | 0 5 0 | 8 15 0 |
| -B b | John Dinneen | Patrick Crowley | House and garden | 0 0 21 | 0 2 0 | 0 8 0 | 0 10 0 |
| Page 30 | |||||||
| 15 | Callaghan O'Callaghan | Samuel Millner | Land | 5 2 10 | 1 10 0 | - | 1 10 0 |
| 16 | ---------- | ------- | Water | 12 1 24 | - | - | - |
| Total | 516 1 25 | 231 12 0 | 50 13 0 | 282 5 0 | |||