Ballymoney Parish Records 1805-1873
Page 9 (1867-1873)
| Page 14 Baptisms in the Parish of Ballymoney in the county of Cork in the years 1867-73 ** Family * probable fam. | ||||||||
| When Baptized | When Born | Childs Name |
Parents Christian Surname |
Abode | Quality, Trade or Profession |
By Whom the Sacrement was administered | ||
| 1867 Jan 30 | 1867 Jan 25 | John | Samuel & Ellen |
Milner |
Ballinacarriga | farmer | Maurice Soy | |
| 1867 Feb 17 | 1867 Jan 31 | Lucinda Frances | John & Mary | Northridge | Ballyneen | farmer &shopkeeper | do | |
| 1867 Mar 3 | 1867 Feb 4 | Margaret | Edward & Mary | Farr | Ballyneen | Tailor | A. Duant | * |
| 1867 May 1 | 1867 Mar 25 | David | William & Jane | Stanley | Shanavagh | farmer | P.A. Singer | |
| 1867 May 16 | 1867 May 5 | Jane | William & Anne | Stanley | Currycrowley | farmer | do | |
| 1867 Jun 9 | 1867 Apr 30 | Mary | James & Sarah | Goode (Good) | Currycrowley | farmer | do | * |
| 1867 Jun 9 | 1867 May 25 | Francis | Robert & Susanna | Schofield | Currycrowley | farmer | do | |
| 1867 Jun 12 | 1867 May 22 | Margaret Anne | William & Mary | Sullivan | Granure | farmer | do | |
| Page 14 Burials in the Parish of Ballymoney in the county of Cork in the years 1870-71 ** Family * probable fam. |
| Name | Abode | When buried | Age | By Whom the Ceremony was Performed | |
|
George Gabriel |
Bandon | 1870 Mar 27 | 10 wks | P.A. Singer | |
| Jane Moore | Castletown, Kinneigh | 1870 Mar 29 | 38 | Arch Deacon of Ross, Vicar of Kinneigh | |
| Mary Anne Bernard | Phale House | 1870 Apr 12 | 45 | John Haines of Kinneigh | |
| Mary Tyner | Kilnamuner | 1870 May 28 | 85 | P.A. Singer | |
| James Coombs | Tullyglass, Murragh | 1870 Jun 20 | 18 | do | |
| Dora(h) Gabriel | Bandon | 1870 Oct 10 | 7 wks | do | |
| George Farr | Ballyneen | 1870 Nov 6 | 56 | do | * |
| Susan Jagoe | Droundgariff, Kilnagross | 1871 Jan 3 | 82 | H.T. Fleming, Kilnagross |
| Page 15 Baptisms in the Parish of Ballymoney in the county of Cork in the years 1868-69 ** Family * probable fam. | ||||||||
| When Baptized | When Born | Childs Name |
Parents Christian Surname |
Abode | Quality, Trade or Profession |
By Whom the Sacrament was administered | ||
| 1868 May 17 | 1868 Apr 27 | James Preston | Edward & Anne |
Birch |
Ballinacarriga | farmer | P.A. Singer | |
| 1868 Jul 26 | 1868 Jul 1 | William Richard | Francis & Rebecca | Peyton | Ballyneen | farmer | P.A. Singer | ** |
| 1868 Sep 27 | 1868 Aug 26 | Eliza Emma | James & Sarah |
Shorten |
Ballyneen | Shopkeeper & farmer | do | |
| 1868 Oct 4 | 1868 Aug 26 | Mary Anne | William & Anne | Lannen | Knockameady | farmer | do | |
| 1868 Oct 10 | 1868 Oct 9 | Honora | John & Eliza | Sullivan | Granure | farmer | do | |
| 1869 Feb 6 | 1869 Jan 18 | Mary | Edward & Mary | Farr | Ballyneen | Tailor | do | |
| 1869 Feb 18 | 1869 Jan 27 | Robert | Robert & Martha | Jagoe | Inchifune | farmer | do | |
| 1869 Apr 25 | 1869 Apr 23 | Samuel | Samuel & Ellen | Milner | Ballinacarriga | farmer | R.W. Delacown?? | |
|
Page 15 Burials in the Parish of Ballymoney in the county of Cork in the years 1871 |
|||||
| Name | Abode | When buried | Age | By Whom the Ceremony was Performed | |
|
William Wood |
Enniskeane | 1871 Jan 13 | 69 | Arch Deacon of Ross, Vicar of Kinneigh | |
| Francis Morris Beamish | Bandon | 1871 Feb 20 | 11 mos | P.A. Singer | |
| Thomas George Beamish | Inchybridge, Timoleague | 1871 Feb 23 | 11 | do | |
| Mathew Tyner | Tullyglass, Murragh | 1871 Mar 20 | 75 | do | |
| Kate Damery | Kilrush, Desert | 1871 May 21 | 71 | do | |
| John Patterson | Bandon | 1871 May 21 | 43 | do | |
| Michael Tyner | Kilrush, Desert. | 1871 Jul 13 | 82 | H.T. Fleming | |
| James Shule | Ragralion | 1871 Oct 25 | 85 | W.W. O'Grady pf Drimoleague | |
| Page 16 Baptisms in the Parish of Ballymoney in the county of Cork in the years 1869-70 ** Family * probable fam. | ||||||||
| When Baptized | When Born | Childs Name |
Parents Christian Surname |
Abode | Quality, Trade or Profession |
By Whom the Sacrement was administered | ||
| 1869 Jun 15 | 1869 May 18 | Mary | William & Jane | Stanley | Shanavagh | farmer | P.A. Singer | |
| 1869 Jun 20 | 1869 May 14 | William | Robert & Susanna |
Scofield |
Currycrowley | farmer | do | |
| 1869 Jul 18 | 1869 Jun 28 | Augustus | Augustus & Frances | Hornibrook | Ballinacarriga | farmer & shopkeeper | do | |
| 1869 Nov 7 | 1869 OCt 12 | Katherine | William & Mary | Sullivan | Granure | farmer | do | |
| 1869 Dec 26 | 1869 Nov 14 | Tamar | James & Sarah | Shorten | Ballyneen | farmer & shopkeeper | do | |
| 1870 May 15 | 1870 Apr 24 | Anne | Jonathan & Anne | Tanner | Ballyneen | tailor | do | |
| 1870 May 15 | 1870 Feb 27 | John | Edward & Mary | Farr | Ballyneen | tailor | do | * |
| 1870 Sep 11 | 1870 May 31 | George | John & Mary | Northridge | Ballyneen | Farmer & shopkeeper | Samuel Brennan | |
|
Page 16Burials in the Parish of Ballymoney in the county of Cork in the years 1872 |
|||||
| Name | Abode | When buried | Age | By Whom the Ceremony was Performed | |
|
Adderly Bernard |
Phale House | 1872 Feb 9 | 48 | H.T. Fleming | |
| Joseph Good | Kilvurra | 1872 Feb 21 | 17 | do, R.W. Marnilow | * |
| Jane Reynolds | Ballineen | 1872 Feb 24 | 80 | H.T. Fleming | |
| Mary Jane Connor | Ballineen | 1872 Feb 25 | an infant of -- days | do | |
| John Godsil | Ballineen | 1872 Mar 28 | 16 | do | |
| Sarah Anne Farr | Ballineen | 1872 Apr 10 | 1½ | do | * |
| Sarah Shorten | Dunmanway | 1872 May 21 | 76 | Horace T. Fleming | |
| Michael Sewel | Ballymoney | 1872 May 29 | 74 | do | |
| Page17Baptisms in the Parish of Ballymoney in the county of Cork in the years 1870-71 ** Family * probable fam. | ||||||||
| When Baptized | When Born | Childs Name |
Parents Christian Surname |
Abode | Quality, Trade or Profession |
By Whom the Sacrement was administered | ||
| 1870 Sep 18 | 1870 Aug 20 | Benjamin | Robert & Susanna |
Schofield |
Currycrowley | farmer | Samuel Brennan | |
| 1870 Oct 6 | 1870 Jul 20 | Sarah Anne | George & Frances | Farr | Ballyneen | cooper | P.A. Singer | * |
| 1870 Oct 9 | 1870 | James | Richard & ---- |
Sullivan |
Club House Mills | miller | do | |
| 1870 Dec 27 | 1870 Dec 22 | Eliza Sarah | John & Eliza | Sullivan | Granure | farmer | do | |
| 1871 Mar 8 | Eliza Anne | Francis & Margaret | Stanley | Currycrowely | farmer | do | ||
| 1871 Apr 9 | 1871 Mar 18 | Joseph Henry | John & sarah | Good | Phale | farmer | do | |
| 1871 Jun 4 | 1871 May 9 | Anne | William & Anne | Lanner | Knockameady | farmer | John Haines | |
| 1871 Jun 25 | 1871 May 17 | John | William & Jane | Stanley | Shanavagh | farmer | Walter Lamb | |
|
Page 17 Burials in the Parish of Ballymoney in the county of Cork in the years 1872-73 |
|||||
| Name | Abode | When buried | Age | By Whom the Ceremony was Performed | |
|
Margaret Damery |
Kilmeen | 1872 Jul 27 | 8 mos | H.T. Fleming | |
| Anne Gabriel | Bandon | 1872 Aug 2 | 58 | do | |
| Anne Damery | Dunmanway | 1872 Oct 1 | 74 | do | |
| William Beamish | Bandon | 1872 Oct 21 | 6 mos | do | |
| John Daunt | Drumbofinney, Desert | 1873 Feb 8 | 21 | do, Walter Lamb | |
| Eliza Farrell | Ballineen | 1873 Mar 27 | 62 | do | |
| Henry Patterson | Kilpatrick | 1873 Mar 25 | 54 | John Haines | |
| Joseph Patterson | Kilrush, Desert.. | 1873 Aug 8 | 65 | H.T. Fleming | |
| Page 8 (1862-1870) Home | |||||